Few Condo Units in Waikiki Are Fee Simple, With Views, Have Short Term Vacation Rental Authorization and Have Parking. This Is a Preferred High Floor Fee Simple Ocean View Unit That Can Be Rented Short or Long Term and Has Assigned Parking. Best Priced Ocean View Unit in the Building. Listing information courtesy of Flat List RE.
| List Price | $ 215,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $420.00 | |
| Maintenance Includes | Cable TV, Electricity, Gas, Sewer, Water |
| Building | Waikiki Marina Condominium | |
| Street Address | 1700 Ala Moana Blvd | |
| City | Honolulu,HI | |
| Oahu Region | Metro | |
| Neighborhood | Waikiki | |
| Zip Code | 96815 | |
| TMK | 1-2-6-011-008-0124 | |
| Tax Parcel ID | 260110080124 (External Link: Search property tax history) | |
| MLS Number | 2915187 |
| Elementary School | Ala Wai | |
| Middle School | Washington | |
| High School | Mckinley |
| Interior Living Area | 365 sq.ft. | |
| Total Area | 365 sq. ft. | |
| Bedrooms | 0 | |
| Bathrooms | 1/0 | |
| Furnished | ||
| Parking | 1 | |
| View | Coastline, Ocean, Sunset | |
| Condition | Average | |
| Additional Rooms | None | |
| Floor Coverings | Ceramic Tile, Laminate | |
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Disposal, Microwave | |
| Building Style | Condotel | |
| Year Built | 1984 | |
| Parking | Assigned | |
| Frontage | Preservation | |
| Amenities | Community Laundry, Pool, Tennis Court, Whirlpool | |
| Security | Card, Key |
| Unit | Layout | Total Area | Price | |
| Trump Tower Waikiki #1809 | 0 Bdr, 1/0 Baths | 639 sq. ft. | $ 1,200,000 FS | |
| Trump Tower Waikiki #1807 | 0 Bdr, 1/0 Baths | 636 sq. ft. | $ 1,200,000 FS | |
| Trump Tower Waikiki #2020 | 0 Bdr, 1/0 Baths | 567 sq. ft. | $ 999,000 FS | |
| Trump Tower Waikiki #1814 | 0 Bdr, 1/0 Baths | 561 sq. ft. | $ 995,000 FS | |
| Trump Tower Waikiki #1616 | 0 Bdr, 1/0 Baths | 576 sq. ft. | $ 899,000 FS | |
| Trump Tower Waikiki #2320 | 0 Bdr, 1/0 Baths | 567 sq. ft. | $ 895,000 FS | |
| Trump Tower Waikiki #2212 | 0 Bdr, 1/0 Baths | 634 sq. ft. | $ 880,000 FS | |
| Trump Tower Waikiki #2012 | 0 Bdr, 1/0 Baths | 634 sq. ft. | $ 795,000 FS | |
| Trump Tower Waikiki #1114 | 0 Bdr, 1/0 Baths | 486 sq. ft. | $ 760,000 FS | |
| Waikiki Shore #1415 | 0 Bdr, 1/0 Baths | 424 sq. ft. | $ 699,900 FS | |
| Trump Tower Waikiki #1014 | 0 Bdr, 1/0 Baths | 561 sq. ft. | $ 695,000 FS | |
| Trump Tower Waikiki #1412 | 0 Bdr, 1/0 Baths | 634 sq. ft. | $ 690,000 FS | |
| Trump Tower Waikiki #1312 | 0 Bdr, 1/0 Baths | 634 sq. ft. | $ 690,000 FS | |
| Trump Tower Waikiki #818 | 0 Bdr, 1/0 Baths | 353 sq. ft. | $ 625,000 FS | |
| Trump Tower Waikiki #806 | 0 Bdr, 1/0 Baths | 386 sq. ft. | $ 599,000 FS | |
| Trump Tower Waikiki #1601 | 0 Bdr, 1/0 Baths | 418 sq. ft. | $ 549,000 FS | |
| Trump Tower Waikiki #1401 | 0 Bdr, 1/0 Baths | 418 sq. ft. | $ 523,000 FS | |
| Waikiki Shore #315 | 0 Bdr, 1/0 Baths | 391 sq. ft. | $ 510,000 FS | |
| Trump Tower Waikiki #1306 | 0 Bdr, 1/0 Baths | 430 sq. ft. | $ 479,000 FS | |
| Trump Tower Waikiki #1406 | 0 Bdr, 1/0 Baths | 430 sq. ft. | $ 479,000 FS | |
| Eaton Square #H/2 | 0 Bdr, 0/0 Baths | 1,178 sq. ft. | $ 449,000 FS | |
| MLS #1004940 | 0 Bdr, 1/0 Baths | 525 sq. ft. | $ 395,000 LH | |
| MLS #1010137 | 0 Bdr, 1/0 Baths | 648 sq. ft. | $ 390,000 FS | |
| Villa On Eaton Square #2204 | 0 Bdr, 1/0 Baths | 462 sq. ft. | $ 288,000 FS | |
| Villa On Eaton Square #3004 | 0 Bdr, 1/0 Baths | 462 sq. ft. | $ 285,000 FS | |
| Discovery Bay #3020 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 275,000 LH | |
| Waikiki Marina Condominium #3902 | 0 Bdr, 1/0 Baths | 386 sq. ft. | $ 275,000 FS | |
| Ilikai Marina #1487 | 0 Bdr, 1/0 Baths | 455 sq. ft. | $ 269,900 FS | |
| Island Colony #4211 | 0 Bdr, 1/0 Baths | 424 sq. ft. | $ 265,000 FS | |
| Ilikai Marina #1279 | 0 Bdr, 1/0 Baths | 455 sq. ft. | $ 259,000 FS | |
| Villa On Eaton Square #2504 | 0 Bdr, 1/0 Baths | 462 sq. ft. | $ 252,000 FS | |
| Aloha Surf Hotel #PHA | 0 Bdr, 1/0 Baths | 529 sq. ft. | $ 245,000 FS | |
| Luana Waikiki #1004 | 0 Bdr, 1/0 Baths | 307 sq. ft. | $ 245,000 FS | |
| Fairway Villa #1808 | 0 Bdr, 1/0 Baths | 441 sq. ft. | $ 239,000 FS | |
| Waikiki Marina Condominium #2802 | 0 Bdr, 0/1 Baths | 386 sq. ft. | $ 239,000 FS | |
| Luana Waikiki #1503 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 238,500 FS | |
| MLS #1003911 | 0 Bdr, 1/0 Baths | 532 sq. ft. | $ 235,000 FS | |
| Foster Tower #1706 | 0 Bdr, 1/0 Baths | 441 sq. ft. | $ 235,000 LH | |
| Waikiki Marina Condominium #3404 | 0 Bdr, 1/0 Baths | 365 sq. ft. | $ 235,000 FS | |
| Luana Waikiki #1102 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 235,000 FS | |
| Marine Surf Waikiki #703 | 0 Bdr, 1/0 Baths | 392 sq. ft. | $ 230,000 FS | |
| Royal Garden At Waikiki #1911 | 0 Bdr, 1/0 Baths | 382 sq. ft. | $ 230,000 FS | |
| Luana Waikiki #1103 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 230,000 FS | |
| Fairway Villa #1509 | 0 Bdr, 1/0 Baths | 441 sq. ft. | $ 229,000 FS | |
| Waikiki Grand Hotel #409 | 0 Bdr, 1/0 Baths | 303 sq. ft. | $ 229,000 FS | |
| Palms At Waikiki #1015 | 0 Bdr, 1/0 Baths | 319 sq. ft. | $ 225,000 FS | |
| Marine Surf Waikiki #601 | 0 Bdr, 1/0 Baths | 560 sq. ft. | $ 218,900 FS | |
| Waikiki Marina Condominium #3704 | 0 Bdr, 1/0 Baths | 365 sq. ft. | $ 215,000 FS |
|
| Island Colony #3319 | 0 Bdr, 1/0 Baths | 459 sq. ft. | $ 209,000 FS | |
| Discovery Bay #3510 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 208,000 LH | |
| Ainahau Gardens #103 | 0 Bdr, 1/0 Baths | 300 sq. ft. | $ 202,900 FS | |
| Fairway Villa #1604 | 0 Bdr, 1/0 Baths | 441 sq. ft. | $ 200,000 FS | |
| MLS #1007734 | 0 Bdr, 1/0 Baths | 354 sq. ft. | $ 200,000 FS | |
| Discovery Bay #3810 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 199,999 LH | |
| Waikiki Grand Hotel #620 | 0 Bdr, 1/0 Baths | 363 sq. ft. | $ 199,500 FS | |
| Discovery Bay #2215 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 199,000 LH | |
| Waikiki Grand Hotel #719 | 0 Bdr, 1/0 Baths | 363 sq. ft. | $ 199,000 FS | |
| Island Colony #3507 | 0 Bdr, 1/0 Baths | 424 sq. ft. | $ 189,500 FS | |
| Waikiki Grand Hotel #715 | 0 Bdr, 1/0 Baths | 283 sq. ft. | $ 189,500 FS | |
| MLS #1011064 | 0 Bdr, 1/0 Baths | 455 sq. ft. | $ 189,000 FS | |
| Aloha Surf Hotel #PHH 1607 | 0 Bdr, 1/0 Baths | 416 sq. ft. | $ 189,000 FS | |
| Island Colony #2817 | 0 Bdr, 1/0 Baths | 421 sq. ft. | $ 188,000 FS | |
| Luana Waikiki #418 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 187,000 FS | |
| Island Colony #2908 | 0 Bdr, 1/0 Baths | 420 sq. ft. | $ 185,000 FS | |
| Discovery Bay #2315 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 184,900 LH | |
| Luana Waikiki #104 | 0 Bdr, 1/0 Baths | 397 sq. ft. | $ 182,500 FS | |
| Luana Waikiki #603 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 180,000 FS | |
| Waikiki Grand Hotel #515 | 0 Bdr, 1/0 Baths | 283 sq. ft. | $ 179,500 FS | |
| Discovery Bay #1315 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 179,000 LH | |
| Luana Waikiki #517 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 178,000 FS | |
| Luana Waikiki #211 | 0 Bdr, 1/0 Baths | 350 sq. ft. | $ 174,900 FS | |
| Island Colony #4308 | 0 Bdr, 1/0 Baths | 420 sq. ft. | $ 174,000 FS | |
| Bamboo #708 | 0 Bdr, 1/0 Baths | 313 sq. ft. | $ 170,000 FS | |
| Island Colony #2507 | 0 Bdr, 1/0 Baths | 424 sq. ft. | $ 169,500 FS | |
| MLS #1006985 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 168,000 LH | |
| Island Colony #2814 | 0 Bdr, 1/0 Baths | 420 sq. ft. | $ 168,000 FS | |
| Discovery Bay #4115 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 165,000 LH | |
| Island Colony #1819 | 0 Bdr, 1/0 Baths | 413 sq. ft. | $ 165,000 FS | |
| Royal Garden At Waikiki #2111 | 0 Bdr, 1/0 Baths | 391 sq. ft. | $ 165,000 FS | |
| Waikiki Grand Hotel #520 | 0 Bdr, 1/0 Baths | 363 sq. ft. | $ 160,000 FS | |
| Palms At Waikiki #820 | 0 Bdr, 1/0 Baths | 305 sq. ft. | $ 160,000 FS | |
| MLS #2913540 | 0 Bdr, 1/0 Baths | 299 sq. ft. | $ 160,000 FS | |
| MLS #1010391 | 0 Bdr, 1/0 Baths | 468 sq. ft. | $ 159,000 FS | |
| Discovery Bay #3305 | 0 Bdr, 1/0 Baths | 464 sq. ft. | $ 159,000 LH | |
| Ainahau Gardens #111 | 0 Bdr, 1/0 Baths | 300 sq. ft. | $ 159,000 FS | |
| Palms At Waikiki #801 | 0 Bdr, 1/0 Baths | 298 sq. ft. | $ 159,000 FS | |
| Palms At Waikiki #1005 | 0 Bdr, 1/0 Baths | 288 sq. ft. | $ 159,000 FS | |
| Ainahau Gardens #307 | 0 Bdr, 1/0 Baths | 300 sq. ft. | $ 158,900 FS | |
| MLS #1004069 | 0 Bdr, 1/0 Baths | 261 sq. ft. | $ 158,612 FS | |
| Island Colony #803 | 0 Bdr, 1/0 Baths | 396 sq. ft. | $ 155,000 FS | |
| Rosalei Ltd #601 | 0 Bdr, 1/0 Baths | 471 sq. ft. | $ 153,000 FS | |
| Ainahau Gardens #209 | 0 Bdr, 1/0 Baths | 300 sq. ft. | $ 153,000 FS | |
| Island Colony #1406 | 0 Bdr, 1/0 Baths | 309 sq. ft. | $ 150,000 FS | |
| Luana Waikiki #219 | 0 Bdr, 1/0 Baths | 347 sq. ft. | $ 149,995 FS | |
| Tradewinds Plaza #608 | 0 Bdr, 1/0 Baths | 299 sq. ft. | $ 149,000 FS | |
| Tradewinds Plaza #802 | 0 Bdr, 1/0 Baths | 266 sq. ft. | $ 149,000 FS | |
| Island Colony #1205 | 0 Bdr, 1/0 Baths | 418 sq. ft. | $ 145,000 FS | |
| Waikiki Grand Hotel #321 | 0 Bdr, 1/0 Baths | 363 sq. ft. | $ 145,000 FS | |
| Island Colony #2812 | 0 Bdr, 1/0 Baths | 420 sq. ft. | $ 140,000 LH | |
| Waikiki Marina Condominium #1802 | 0 Bdr, 1/0 Baths | 386 sq. ft. | $ 140,000 FS | |
| Palms At Waikiki #310 | 0 Bdr, 1/0 Baths | 364 sq. ft. | $ 139,900 FS | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under Homes In Waikiki: Condos
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Waikiki website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Waikiki. HomesInWaikiki.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/09/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
