| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | 1497 Sq.Ft. | $1,376,000 FS | Waikiki | Allure Waikiki #3408 | 2009 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | Trump Tower Waikiki #2710 | 2009 |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 | 2009 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 | 2009 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $4,900,000 FS | Waikiki | Trump Tower Waikiki #3607 | 2009 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 | 2009 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 | 2009 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 | 2009 |
| 2 Bdr, 2/0 Baths | 1870 Sq.Ft. | $3,140,500 FS | Waikiki | Trump Tower Waikiki #2705 | 2009 |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $2,200,000 FS | Waikiki | Trump Tower Waikiki #1603 | 2009 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 | 2009 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #3101 | 2009 |
| 2 Bdr, 2/0 Baths | 1469 Sq.Ft. | $1,026,200 FS | Waikiki | Allure Waikiki #1805 | 2009 |
| 2 Bdr, 2/0 Baths | 1189 Sq.Ft. | $624,000 FS | Waikiki | Allure Waikiki #610 | 2009 |
| 2 Bdr, 2/0 Baths | 1190 Sq.Ft. | $845,120 FS | Waikiki | Allure Waikiki #2609 | 2009 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $969,600 FS | Waikiki | Allure Waikiki #2201 | 2009 |
| 2 Bdr, 2/0 Baths | 1097 Sq.Ft. | $729,328 FS | Waikiki | Allure Waikiki #1811 | 2009 |
| 1 Bdr, 2/0 Baths | 1282 Sq.Ft. | $1,931,000 FS | Waikiki | Trump Tower Waikiki #1313 | 2009 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 | 2009 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,690,000 FS | Waikiki | Trump Tower Waikiki #1311 | 2009 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,950,000 FS | Waikiki | Trump Tower Waikiki #1513 | 2009 |
| 1 Bdr, 1/1 Baths | 921 Sq.Ft. | $516,037 FS | Waikiki | Allure Waikiki #707 | 2009 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1622 | 2009 |
| 0 Bdr, 1/0 Baths | 500 Sq.Ft. | $750,000 FS | Waikiki | Trump Tower Waikiki #808 | 2009 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1807 | 2009 |
| 0 Bdr, 1/0 Baths | 639 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1809 | 2009 |
| 0 Bdr, 1/0 Baths | 632 Sq.Ft. | $1,300,000 FS | Waikiki | Trump Tower Waikiki #2217 | 2009 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #2005 | 2009 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,055,890 FS | Waikiki | Trump Tower Waikiki #1805 | 2009 |
| 0 Bdr, 1/0 Baths | 632 Sq.Ft. | $1,120,790 FS | Waikiki | Trump Tower Waikiki #1817 | 2009 |
| 0 Bdr, 1/0 Baths | 463 Sq.Ft. | $551,000 FS | Waikiki | Trump Tower Waikiki #1306 | 2009 |
| 0 Bdr, 1/0 Baths | 418 Sq.Ft. | $556,000 FS | Waikiki | Trump Tower Waikiki #1001 | 2009 |
| 0 Bdr, 1/0 Baths | 418 Sq.Ft. | $545,000 FS | Waikiki | Trump Tower Waikiki #901 | 2009 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,170,585 FS | Waikiki | Trump Tower Waikiki #2205 | 2009 |
| 0 Bdr, 1/0 Baths | 567 Sq.Ft. | $980,000 FS | Waikiki | Trump Tower Waikiki #2320 | 2009 |
| 0 Bdr, 1/0 Baths | 430 Sq.Ft. | $699,000 FS | Waikiki | Trump Tower Waikiki #1518 | 2009 |
| 0 Bdr, 1/0 Baths | 567 Sq.Ft. | $999,000 FS | Waikiki | Trump Tower Waikiki #2020 | 2009 |
| 0 Bdr, 1/0 Baths | 486 Sq.Ft. | $760,000 FS | Waikiki | Trump Tower Waikiki #1114 | 2009 |
| 0 Bdr, 1/0 Baths | 418 Sq.Ft. | $523,000 FS | Waikiki | Trump Tower Waikiki #1401 | 2009 |
| 0 Bdr, 1/0 Baths | 353 Sq.Ft. | $625,000 FS | Waikiki | Trump Tower Waikiki #818 | 2009 |
| 0 Bdr, 1/0 Baths | 386 Sq.Ft. | $599,000 FS | Waikiki | Trump Tower Waikiki #806 | 2009 |
| 0 Bdr, 1/0 Baths | 561 Sq.Ft. | $995,000 FS | Waikiki | Trump Tower Waikiki #1814 | 2009 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $745,000 FS | Waikiki | Trump Tower Waikiki #1412 | 2009 |
| 0 Bdr, 1/0 Baths | 561 Sq.Ft. | $695,000 FS | Waikiki | Trump Tower Waikiki #1014 | 2009 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $745,000 FS | Waikiki | Trump Tower Waikiki #1312 | 2009 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 | 2008 |
| 3 Bdr, 3/1 Baths | 2354 Sq.Ft. | $2,588,000 FS | Waikiki | The Watermark #1505 | 2008 |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 | 2008 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 | 2008 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | The Watermark #2805 | 2008 |
| 3 Bdr, 3/0 Baths | 1539 Sq.Ft. | $739,000 FS | Waikiki | Loft At Waikiki #605 | 2008 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,198,000 FS | Waikiki | The Watermark #1601 | 2008 |
| 2 Bdr, 2/0 Baths | 1184 Sq.Ft. | $699,000 FS | Waikiki | The Watermark #306 | 2008 |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | MLS #2908863 | 2008 |
| 2 Bdr, 2/0 Baths | 1139 Sq.Ft. | $799,000 FS | Waikiki | Loft At Waikiki #503 | 2008 |
| 2 Bdr, 2/0 Baths | 1141 Sq.Ft. | $655,000 FS | Waikiki | Loft At Waikiki #409 | 2008 |
| 2 Bdr, 2/0 Baths | 1139 Sq.Ft. | $639,000 FS | Waikiki | Loft At Waikiki #407 | 2008 |
| 2 Bdr, 2/0 Baths | 1139 Sq.Ft. | $669,000 FS | Waikiki | Loft At Waikiki #608 | 2008 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $890,000 FS | Waikiki | The Watermark #405 | 2008 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $875,000 FS | Waikiki | The Watermark #301 | 2008 |
| 2 Bdr, 2/0 Baths | 1193 Sq.Ft. | $1,060,000 FS | Waikiki | The Watermark #1403 | 2008 |
| 2 Bdr, 2/0 Baths | 1193 Sq.Ft. | $1,090,000 FS | Waikiki | The Watermark #2103 | 2008 |
| 2 Bdr, 2/0 Baths | 1112 Sq.Ft. | $1,198,888 FS | Waikiki | The Watermark #3202 | 2008 |
| 2 Bdr, 2/0 Baths | 1339 Sq.Ft. | $1,088,000 FS | Waikiki | The Watermark #202 | 2008 |
| 2 Bdr, 2/0 Baths | 1185 Sq.Ft. | $835,000 FS | Waikiki | The Watermark #606 | 2008 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $1,299,000 FS | Waikiki | The Watermark #3305 | 2008 |
| 2 Bdr, 2/0 Baths | 1265 Sq.Ft. | $878,000 FS | Waikiki | The Watermark #803 | 2008 |
| 2 Bdr, 2/0 Baths | 1159 Sq.Ft. | $849,000 FS | Waikiki | MLS #2910278 | 2008 |
| 2 Bdr, 2/0 Baths | 1329 Sq.Ft. | $895,000 FS | Waikiki | MLS #1000007 | 2008 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,199,000 FS | Waikiki | The Watermark #2401 | 2008 |
| 2 Bdr, 2/0 Baths | 1191 Sq.Ft. | $1,280,000 FS | Waikiki | The Watermark #3303 | 2008 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $838,000 FS | Waikiki | Lanikea At Waikiki #2403 | 2005 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $805,000 FS | Waikiki | Lanikea At Waikiki #2201 | 2005 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $829,000 FS | Waikiki | Lanikea At Waikiki #2104 | 2005 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $799,900 FS | Waikiki | MLS #1002513 | 2005 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $630,000 FS | Waikiki | Lanikea At Waikiki #704 | 2005 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $785,000 FS | Waikiki | Lanikea At Waikiki #2103 | 2005 |
| 2 Bdr, 2/0 Baths | 1225 Sq.Ft. | $1,150,000 FS | Waikiki | Lanikea At Waikiki #3002 | 2005 |
| 2 Bdr, 2/0 Baths | 1222 Sq.Ft. | $720,000 FS | Waikiki | Loft At Waikiki #303 | 2003 |
| 2 Bdr, 1/1 Baths | 910 Sq.Ft. | $410,000 FS | Waikiki | Keoni Ana #204 | 1994 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $795,000 FS | Waikiki | Waikiki Landmark #MAUKA/1901 | 1993 |
| 2 Bdr, 2/1 Baths | 1494 Sq.Ft. | $795,000 FS | Waikiki | Waikiki Landmark #MAKAI/2304 | 1993 |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $525,000 LH | Waikiki | Waikiki Landmark #1703 | 1993 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $775,000 FS | Waikiki | MLS #2913893 | 1993 |
| 2 Bdr, 2/0 Baths | 1123 Sq.Ft. | $599,000 FS | Waikiki | Waikiki Landmark #1302 | 1993 |
| 2 Bdr, 2/0 Baths | 1255 Sq.Ft. | $478,888 LH | Waikiki | Waikiki Landmark #2103 | 1993 |
| 2 Bdr, 2/0 Baths | 2331 Sq.Ft. | $1,388,000 FS | Waikiki | Waikiki Landmark #PH/3703 | 1993 |
| 0 Bdr, 1/0 Baths | 648 Sq.Ft. | $395,000 FS | Waikiki | Waikiki Landmark #1100 | 1993 |
| 2 Bdr, 2/1 Baths | 1528 Sq.Ft. | $910,000 FS | Waikiki | Waikiki Landmark #MAUKA/3301 | 1992 |
| 2 Bdr, 2/0 Baths | 1308 Sq.Ft. | $682,000 FS | Waikiki | Waikiki Landmark #2602 | 1992 |
| 1 Bdr, 1/0 Baths | 875 Sq.Ft. | $515,000 FS | Waikiki | Waikiki Landmark #MAUKA/1503 | 1992 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $689,000 FS | Waikiki | Windsor The #3003 | 1989 |
| 0 Bdr, 1/0 Baths | 386 Sq.Ft. | $119,000 LH | Waikiki | MLS #1002579 | 1985 |
| 2 Bdr, 2/1 Baths | 1475 Sq.Ft. | $710,000 FS | Waikiki | Windsor The #M101 | 1984 |
| 2 Bdr, 2/0 Baths | 1627 Sq.Ft. | $499,000 LH | Waikiki | Liliuokalani Gardens #PH01 | 1984 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,120,000 FS | Waikiki | MLS #1002528 | 1984 |
| 2 Bdr, 2/0 Baths | 1263 Sq.Ft. | $888,000 FS | Waikiki | Waikiki Beach Tower #1804 | 1984 |
| 2 Bdr, 2/0 Baths | 907 Sq.Ft. | $599,000 FS | Waikiki | Liliuokalani Gardens #1/2402 | 1984 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $395,000 FS | Waikiki | Liliuokalani Gardens #I/1204 | 1984 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $369,000 FS | Waikiki | Liliuokalani Gardens #I/1103 | 1984 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.