Waikiki Condos, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
3 Bdr, 3/1 Baths 2187 Sq.Ft. $3,530,000 FS  Waikiki Trump Tower Waikiki ##2710 2009
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,888,000 FS  Waikiki The Watermark #2005 2009
3 Bdr, 2/1 Baths 2036 Sq.Ft. $4,500,000 FS  Waikiki Trump Tower Waikiki #3509 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $3,250,000 FS  Waikiki Trump Tower Waikiki #2407 2009
2 Bdr, 3/0 Baths 1865 Sq.Ft. $3,950,000 FS  Waikiki Trump Tower Waikiki #3507 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,274,000 FS  Waikiki Trump Tower Waikiki #2506 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $4,430,000 FS  Waikiki Trump Tower Waikiki #3506 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,525,000 FS  Waikiki Trump Tower Waikiki #2806 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $3,888,888 FS  Waikiki Trump Tower Waikiki #3206 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,499,000 FS  Waikiki Trump Tower Waikiki #2906 2009
2 Bdr, 2/0 Baths 1212 Sq.Ft. $2,200,000 FS  Waikiki Trump Tower Waikiki #1603 2009
2 Bdr, 2/0 Baths 1883 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #2703 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #3101 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,800,000 FS  Waikiki Trump Tower Waikiki #2701 2009
1 Bdr, 2/0 Baths 1127 Sq.Ft. $2,698,000 FS  Waikiki Trump Tower Waikiki #3208 2009
1 Bdr, 2/0 Baths 1269 Sq.Ft. $1,550,900 FS  Waikiki Trump Tower Waikiki #1111 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,690,000 FS  Waikiki Trump Tower Waikiki #1311 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,950,000 FS  Waikiki Trump Tower Waikiki #1513 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,405,000 FS  Waikiki Trump Tower Waikiki #2122 2009
1 Bdr, 1/0 Baths 868 Sq.Ft. $1,045,000 FS  Waikiki Trump Tower Waikiki #1602 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,375,000 FS  Waikiki Trump Tower Waikiki #2022 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1622 2009
0 Bdr, 1/0 Baths 639 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1809 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1807 2009
0 Bdr, 1/0 Baths 386 Sq.Ft. $599,000 FS  Waikiki Trump Tower Waikiki #806 2009
0 Bdr, 1/0 Baths 353 Sq.Ft. $625,000 FS  Waikiki Trump Tower Waikiki #818 2009
0 Bdr, 1/0 Baths 418 Sq.Ft. $549,000 FS  Waikiki Trump Tower Waikiki #1601 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $895,000 FS  Waikiki Trump Tower Waikiki #2320 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $999,000 FS  Waikiki Trump Tower Waikiki #2020 2009
0 Bdr, 1/0 Baths 486 Sq.Ft. $760,000 FS  Waikiki Trump Tower Waikiki #1114 2009
0 Bdr, 1/0 Baths 418 Sq.Ft. $523,000 FS  Waikiki Trump Tower Waikiki #1401 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $795,000 FS  Waikiki Trump Tower Waikiki #2012 2009
0 Bdr, 1/0 Baths 576 Sq.Ft. $899,000 FS  Waikiki Trump Tower Waikiki #1616 2009
0 Bdr, 1/0 Baths 457 Sq.Ft. $479,000 FS  Waikiki Trump Tower Waikiki #1306 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $995,000 FS  Waikiki Trump Tower Waikiki #1814 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $745,000 FS  Waikiki Trump Tower Waikiki #1412 2009
0 Bdr, 1/0 Baths 430 Sq.Ft. $499,000 FS  Waikiki Trump Tower Waikiki #1406 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $880,000 FS  Waikiki Trump Tower Waikiki #2212 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $695,000 FS  Waikiki Trump Tower Waikiki #1014 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $690,000 FS  Waikiki Trump Tower Waikiki #1312 2009
3 Bdr, 3/1 Baths 2342 Sq.Ft. $1,999,000 FS  Waikiki The Watermark #1205 2008
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,999,000 FS  Waikiki The Watermark #3405 2008
2 Bdr, 2/0 Baths 1184 Sq.Ft. $699,000 FS  Waikiki The Watermark #306 2008
2 Bdr, 2/0 Baths 1264 Sq.Ft. $1,249,000 FS  Waikiki The Watermark #1601 2008
2 Bdr, 2/0 Baths 1186 Sq.Ft. $1,249,500 FS  Waikiki MLS #1007197 2008
2 Bdr, 2/0 Baths 1139 Sq.Ft. $789,000 FS  Waikiki Loft At Waikiki #507 2008
2 Bdr, 2/0 Baths 1188 Sq.Ft. $1,199,000 FS  Waikiki The Watermark #2902 2008
2 Bdr, 2/0 Baths 1139 Sq.Ft. $699,000 FS  Waikiki Loft At Waikiki #503 2008
2 Bdr, 2/0 Baths 1299 Sq.Ft. $869,000 FS  Waikiki The Watermark #405 2008
2 Bdr, 2/0 Baths 1212 Sq.Ft. $1,298,000 FS  Waikiki The Watermark #2706 2008
2 Bdr, 2/0 Baths 1193 Sq.Ft. $1,050,000 FS  Waikiki The Watermark #1403 2008
2 Bdr, 2/0 Baths 1188 Sq.Ft. $1,150,000 FS  Waikiki The Watermark #3202 2008
2 Bdr, 2/0 Baths 1141 Sq.Ft. $800,000 FS  Waikiki Loft At Waikiki #509 2008
2 Bdr, 2/0 Baths 1159 Sq.Ft. $899,000 FS  Waikiki MLS #1009549 2008
2 Bdr, 2/0 Baths 1190 Sq.Ft. $1,030,000 FS  Waikiki The Watermark #1704 2008
2 Bdr, 2/0 Baths 1339 Sq.Ft. $1,350,000 FS  Waikiki The Watermark #3402 2008
2 Bdr, 2/0 Baths 1116 Sq.Ft. $747,500 FS  Waikiki Lanikea At Waikiki #1602 2005
2 Bdr, 2/0 Baths 1118 Sq.Ft. $925,000 FS  Waikiki Lanikea At Waikiki #2401 2005
2 Bdr, 2/0 Baths 1116 Sq.Ft. $785,000 FS  Waikiki Lanikea At Waikiki #2103 2005
2 Bdr, 2/0 Baths 1110 Sq.Ft. $640,000 FS  Waikiki Lanikea At Waikiki #1104 2005
2 Bdr, 2/0 Baths 1116 Sq.Ft. $745,000 FS  Waikiki Lanikea At Waikiki #1503 2005
2 Bdr, 2/0 Baths 1222 Sq.Ft. $685,000 FS  Waikiki Loft At Waikiki #303 2003
2 Bdr, 2/1 Baths 1488 Sq.Ft. $745,000 FS  Waikiki Waikiki Landmark #MAUKA/1901 1993
2 Bdr, 2/1 Baths 1494 Sq.Ft. $795,000 FS  Waikiki Waikiki Landmark #MAKAI/2304 1993
2 Bdr, 2/1 Baths 1128 Sq.Ft. $749,000 FS  Waikiki Waikiki Landmark #2206 1993
2 Bdr, 2/0 Baths 1478 Sq.Ft. $757,800 FS  Waikiki Waikiki Landmark #2302 1993
2 Bdr, 2/0 Baths 1255 Sq.Ft. $419,000 LH  Waikiki Waikiki Landmark #2903 1993
2 Bdr, 2/0 Baths 1128 Sq.Ft. $795,000 FS  Waikiki Waikiki Landmark #2106/Makai 1992
2 Bdr, 2/0 Baths 1123 Sq.Ft. $650,000 FS  Waikiki Waikiki Landmark #MAKAI/1505 1992
2 Bdr, 2/0 Baths 1478 Sq.Ft. $750,000 FS  Waikiki Waikiki Landmark #MAUKA/1902 1992
2 Bdr, 2/0 Baths 1272 Sq.Ft. $699,900 FS  Waikiki Waikiki Landmark #2806 1992
2 Bdr, 2/0 Baths 1478 Sq.Ft. $848,000 FS  Waikiki Waikiki Landmark #2905 1992
0 Bdr, 1/0 Baths 648 Sq.Ft. $390,000 FS  Waikiki MLS #1010137 1992
2 Bdr, 2/0 Baths 1195 Sq.Ft. $1,500,000 LH  Waikiki Waikiki Beach Tower #3303 1985
0 Bdr, 1/0 Baths 386 Sq.Ft. $119,000 LH  Waikiki MLS #1002579 1985
2 Bdr, 2/0 Baths 1092 Sq.Ft. $450,000 LH  Waikiki Waikiki Beach Tower #1004 1984
2 Bdr, 2/0 Baths 1196 Sq.Ft. $900,000 FS  Waikiki MLS #1002528 1984
2 Bdr, 2/0 Baths 1263 Sq.Ft. $848,000 FS  Waikiki MLS #1006765 1984
2 Bdr, 2/0 Baths 1263 Sq.Ft. $839,000 FS  Waikiki Waikiki Beach Tower #1804 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $369,000 FS  Waikiki Liliuokalani Gardens #I/1103 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $350,000 FS  Waikiki Liliuokalani Gardens #II/515 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $366,000 FS  Waikiki Liliuokalani Gardens #II/2016 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $369,000 FS  Waikiki Liliuokalani Gardens #II/2115 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $195,000 LH  Waikiki Liliuokalani Gardens #I/1904 1984
1 Bdr, 1/0 Baths 620 Sq.Ft. $399,900 FS  Waikiki Liliuokalani Gardens #I/201 1984
1 Bdr, 1/0 Baths 570 Sq.Ft. $369,000 FS  Waikiki Liliuokalani Gardens #I/803 1984
1 Bdr, 1/0 Baths 620 Sq.Ft. $375,000 FS  Waikiki Liliuokalani Gardens #1612 1984
1 Bdr, 1/0 Baths 620 Sq.Ft. $435,000 FS  Waikiki Liliuokalani Gardens #I/302 1984
0 Bdr, 1/0 Baths 365 Sq.Ft. $235,000 FS  Waikiki Waikiki Marina Condominium #3404 1984
0 Bdr, 1/0 Baths 386 Sq.Ft. $275,000 FS  Waikiki Waikiki Marina Condominium #3902 1984
0 Bdr, 1/0 Baths 365 Sq.Ft. $125,000 LH  Waikiki Waikiki Marina Condominium #3401 1984
0 Bdr, 1/0 Baths 386 Sq.Ft. $128,000 LH  Waikiki Waikiki Marina Condominium #3402 1984
0 Bdr, 1/0 Baths 365 Sq.Ft. $215,000 FS  Waikiki Waikiki Marina Condominium #3704 1984
0 Bdr, 1/0 Baths 365 Sq.Ft. $126,999 LH  Waikiki Waikiki Marina Condominium #1204 1984
0 Bdr, 1/0 Baths 386 Sq.Ft. $140,000 FS  Waikiki Waikiki Marina Condominium #1802 1984
0 Bdr, 0/1 Baths 386 Sq.Ft. $239,000 FS  Waikiki Waikiki Marina Condominium #2802 1984
2 Bdr, 2/0 Baths 1041 Sq.Ft. $675,000 FS  Waikiki Windsor The #2803 1983
2 Bdr, 2/0 Baths 1196 Sq.Ft. $1,775,000 FS  Waikiki Waikiki Beach Tower #2503 1983
2 Bdr, 2/0 Baths 1263 Sq.Ft. $1,880,000 FS  Waikiki Waikiki Beach Tower #3304 1983
2 Bdr, 2/0 Baths 1310 Sq.Ft. $1,100,000 LH  Waikiki Waikiki Beach Tower #1901 1983

May I Help You?

Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 10:23 AM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.