| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $895,000 LH | Waikiki | MLS #1008161 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,499,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 1 Bdr, 2/0 Baths | 1598 Sq.Ft. | $565,000 FS | Waikiki | MLS #1009679 |
| 2 Bdr, 2/0 Baths | 1542 Sq.Ft. | $400,000 LH | Waikiki | Wailana At Waikiki #PH2201 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $745,000 FS | Waikiki | Waikiki Landmark #MAUKA/1901 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $848,000 FS | Waikiki | Waikiki Landmark #2905 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $757,800 FS | Waikiki | Waikiki Landmark #2302 |
| 3 Bdr, 3/0 Baths | 1399 Sq.Ft. | $699,000 FS | Waikiki | Waipuna #2112 |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $679,000 LH | Waikiki | Canterbury Pl #25/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $458,888 LH | Waikiki | Canterbury Pl #12/C |
| 2 Bdr, 2/0 Baths | 1310 Sq.Ft. | $1,300,000 FS | Waikiki | Waikiki Beach Tower #2301 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $530,000 FS | Waikiki | Wailana At Waikiki #805 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $230,000 LH | Waikiki | Wailana At Waikiki #1406 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $645,000 LH | Waikiki | Royal Kuhio #3201 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $368,000 LH | Waikiki | MLS #1002901 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $495,000 FS | Waikiki | Fairway Manor #501 |
| 2 Bdr, 2/0 Baths | 1274 Sq.Ft. | $290,000 LH | Waikiki | Royal Kuhio #3703 |
| 2 Bdr, 2/0 Baths | 1240 Sq.Ft. | $749,000 FS | Waikiki | Ilikai Apt Bldg #1926 |
| 2 Bdr, 2/0 Baths | 1192 Sq.Ft. | $480,000 FS | Waikiki | 2233 Ala Wai #17B |
| 2 Bdr, 2/0 Baths | 1188 Sq.Ft. | $1,199,000 FS | Waikiki | The Watermark #2902 |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,249,500 FS | Waikiki | MLS #1007197 |
| 1 Bdr, 1/0 Baths | 1167 Sq.Ft. | $490,000 FS | Waikiki | MLS #1004488 |
| 2 Bdr, 2/0 Baths | 1131 Sq.Ft. | $355,000 LH | Waikiki | Discovery Bay #2214 |
| 2 Bdr, 2/1 Baths | 1128 Sq.Ft. | $749,000 FS | Waikiki | Waikiki Landmark #2206 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 1/1 Baths | 1105 Sq.Ft. | $415,000 FS | Waikiki | MLS #1011411 |
| 2 Bdr, 1/1 Baths | 1085 Sq.Ft. | $439,000 FS | Waikiki | Twin Towers The #A/41 |
| 2 Bdr, 2/0 Baths | 1058 Sq.Ft. | $670,000 FS | Waikiki | Diamond Head Vista #2102 |
| 2 Bdr, 1/0 Baths | 1058 Sq.Ft. | $120,000 LH | Waikiki | Kalia Inc (b) #B/406 |
| 2 Bdr, 2/0 Baths | 1057 Sq.Ft. | $565,000 FS | Waikiki | Hawaiian Monarch #PH303 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $738,000 FS | Waikiki | Windsor The #3503 |
| 2 Bdr, 2/0 Baths | 1041 Sq.Ft. | $675,000 FS | Waikiki | Windsor The #2803 |
| 2 Bdr, 1/0 Baths | 964 Sq.Ft. | $260,000 LH | Waikiki | Waikiki Lanais #1902 |
| 2 Bdr, 1/0 Baths | 872 Sq.Ft. | $465,000 FS | Waikiki | Big Surf #1101 |
| 1 Bdr, 1/1 Baths | 865 Sq.Ft. | $419,000 FS | Waikiki | 2233 Ala Wai #15C |
| 1 Bdr, 1/1 Baths | 865 Sq.Ft. | $399,000 FS | Waikiki | 2233 Ala Wai #7C |
| 1 Bdr, 1/0 Baths | 852 Sq.Ft. | $259,000 LH | Waikiki | Discovery Bay #2216 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,405,000 FS | Waikiki | Trump Tower Waikiki #2122 |
| 2 Bdr, 1/0 Baths | 780 Sq.Ft. | $485,000 FS | Waikiki | 2121 Ala Wai #3402 |
| 2 Bdr, 1/0 Baths | 776 Sq.Ft. | $479,000 FS | Waikiki | 2121 Ala Wai #2906 |
| 1 Bdr, 1/0 Baths | 769 Sq.Ft. | $249,999 LH | Waikiki | Discovery Bay #3418 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $344,900 FS | Waikiki | Villa On Eaton Square #1607 |
| 1 Bdr, 1/0 Baths | 729 Sq.Ft. | $275,000 FS | Waikiki | Hale Moani #1105 |
| 2 Bdr, 1/0 Baths | 724 Sq.Ft. | $249,000 LH | Waikiki | Royal Aloha #1101 |
| 1 Bdr, 1/0 Baths | 679 Sq.Ft. | $445,000 FS | Waikiki | Ilikai Marina #1792 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $179,500 LH | Waikiki | Island Colony #1821 |
| 1 Bdr, 1/0 Baths | 673 Sq.Ft. | $325,000 FS | Waikiki | Palms Inc #909 |
| 2 Bdr, 1/0 Baths | 666 Sq.Ft. | $475,000 FS | Waikiki | Chateau Waikiki #3513 |
| 2 Bdr, 1/0 Baths | 660 Sq.Ft. | $510,000 FS | Waikiki | Waikiki Sunset #3613 |
| 1 Bdr, 1/0 Baths | 646 Sq.Ft. | $379,900 FS | Waikiki | Villa On Eaton Square #1014 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $795,000 FS | Waikiki | Trump Tower Waikiki #2012 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $745,000 FS | Waikiki | Trump Tower Waikiki #1412 |
| 1 Bdr, 1/0 Baths | 631 Sq.Ft. | $354,800 FS | Waikiki | Waikiki Sunset #2709 |
| 1 Bdr, 1/0 Baths | 620 Sq.Ft. | $352,000 FS | Waikiki | Ilikai Apt Bldg #1928 |
| 1 Bdr, 1/0 Baths | 620 Sq.Ft. | $230,000 FS | Waikiki | Ilikai Apt Bldg #1905 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $392,500 FS | Waikiki | Chateau Waikiki #2903 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $360,000 FS | Waikiki | Chateau Waikiki #1907 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $345,000 FS | Waikiki | Chateau Waikiki #2007 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $330,000 FS | Waikiki | Waikiki Banyan #MAUKA/701 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $119,000 LH | Waikiki | Kalia Inc (A) #A/1203 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $85,000 LH | Waikiki | Kalia Inc (B) #B/607 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $72,000 LH | Waikiki | Kalia Inc (C) #C/1203 |
| 1 Bdr, 1/0 Baths | 598 Sq.Ft. | $290,000 FS | Waikiki | Pavillion At Waikiki #2203 |
| 1 Bdr, 1/0 Baths | 593 Sq.Ft. | $229,000 LH | Waikiki | Waikiki Banyan #MAUKA/2709 |
| 1 Bdr, 1/0 Baths | 588 Sq.Ft. | $60,000 LH | Waikiki | Kalia Inc (b) #B/401 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $369,000 FS | Waikiki | Liliuokalani Gardens #I/1103 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $350,000 FS | Waikiki | Liliuokalani Gardens #II/515 |
| 0 Bdr, 1/0 Baths | 567 Sq.Ft. | $999,000 FS | Waikiki | Trump Tower Waikiki #2020 |
| 1 Bdr, 1/0 Baths | 566 Sq.Ft. | $166,000 LH | Waikiki | MLS #1008972 |
| 1 Bdr, 1/0 Baths | 563 Sq.Ft. | $139,900 LH | Waikiki | Royal Aloha #1303 |
| 0 Bdr, 1/0 Baths | 561 Sq.Ft. | $995,000 FS | Waikiki | Trump Tower Waikiki #1814 |
| 0 Bdr, 1/0 Baths | 560 Sq.Ft. | $218,900 FS | Waikiki | Marine Surf Waikiki #601 |
| 0 Bdr, 1/0 Baths | 529 Sq.Ft. | $245,000 FS | Waikiki | Aloha Surf Hotel #PHA |
| 0 Bdr, 1/0 Baths | 525 Sq.Ft. | $395,000 LH | Waikiki | MLS #1004940 |
| 1 Bdr, 1/0 Baths | 516 Sq.Ft. | $150,000 LH | Waikiki | MLS #2913982 |
| 0 Bdr, 1/0 Baths | 486 Sq.Ft. | $760,000 FS | Waikiki | Trump Tower Waikiki #1114 |
| 0 Bdr, 1/0 Baths | 464 Sq.Ft. | $199,000 LH | Waikiki | Discovery Bay #2215 |
| 0 Bdr, 1/0 Baths | 464 Sq.Ft. | $168,000 LH | Waikiki | MLS #1006985 |
| 0 Bdr, 1/0 Baths | 464 Sq.Ft. | $165,000 LH | Waikiki | Discovery Bay #4115 |
| 0 Bdr, 1/0 Baths | 441 Sq.Ft. | $229,000 FS | Waikiki | Fairway Villa #1509 |
| 0 Bdr, 1/0 Baths | 430 Sq.Ft. | $499,000 FS | Waikiki | Trump Tower Waikiki #1406 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $265,000 FS | Waikiki | Island Colony #4211 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $189,500 FS | Waikiki | Island Colony #3507 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $169,500 FS | Waikiki | Island Colony #2507 |
| 0 Bdr, 1/0 Baths | 421 Sq.Ft. | $188,000 FS | Waikiki | Island Colony #2817 |
| 0 Bdr, 1/0 Baths | 420 Sq.Ft. | $185,000 FS | Waikiki | Island Colony #2908 |
| 0 Bdr, 1/0 Baths | 420 Sq.Ft. | $110,000 LH | Waikiki | Island Colony #4414 |
| 0 Bdr, 1/0 Baths | 367 Sq.Ft. | $130,000 FS | Waikiki | Aloha Surf Hotel #604 |
| 0 Bdr, 1/0 Baths | 364 Sq.Ft. | $139,900 FS | Waikiki | Palms At Waikiki #310 |
| 0 Bdr, 1/0 Baths | 363 Sq.Ft. | $179,000 FS | Waikiki | Waikiki Grand Hotel #920 |
| 0 Bdr, 1/0 Baths | 354 Sq.Ft. | $200,000 FS | Waikiki | MLS #1007734 |
| 0 Bdr, 1/0 Baths | 320 Sq.Ft. | $79,999 LH | Waikiki | Inn On Park #607 |
| 0 Bdr, 1/0 Baths | 313 Sq.Ft. | $170,000 FS | Waikiki | Bamboo #708 |
| 0 Bdr, 1/0 Baths | 305 Sq.Ft. | $160,000 FS | Waikiki | Palms At Waikiki #820 |
| 0 Bdr, 1/0 Baths | 305 Sq.Ft. | $138,000 FS | Waikiki | Palms At Waikiki #620 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.