| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/0 Baths | 2686 Sq.Ft. | $775,000 LH | Waikiki | Ala Wai Mansion #PH 1 |
| 2 Bdr, 2/0 Baths | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | Ilikai Apt Bldg #2602 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | The Watermark #2805 |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 2 Bdr, 2/0 Baths | 2331 Sq.Ft. | $1,388,000 FS | Waikiki | Waikiki Landmark #PH/3703 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 3 Bdr, 2/0 Baths | 1863 Sq.Ft. | $678,000 FS | Waikiki | Ala Wai Townhouse #PH4 |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 |
| 3 Bdr, 2/1 Baths | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | Aloha Lani #P4 |
| 3 Bdr, 3/1 Baths | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | Aloha Lani #P3 |
| 2 Bdr, 2/0 Baths | 1627 Sq.Ft. | $499,000 LH | Waikiki | Liliuokalani Gardens #PH01 |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $525,000 LH | Waikiki | Waikiki Landmark #1703 |
| 3 Bdr, 3/1 Baths | 1497 Sq.Ft. | $1,376,000 FS | Waikiki | Allure Waikiki #3408 |
| 3 Bdr, 2/0 Baths | 1495 Sq.Ft. | $560,000 FS | Waikiki | 1717 Ala Wai #406 |
| 2 Bdr, 2/0 Baths | 1494 Sq.Ft. | $590,000 LH | Waikiki | Royal Kuhio #3306 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $795,000 FS | Waikiki | Waikiki Landmark #MAUKA/1901 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $775,000 FS | Waikiki | MLS #2913893 |
| 2 Bdr, 2/0 Baths | 1469 Sq.Ft. | $1,026,200 FS | Waikiki | Allure Waikiki #1805 |
| 3 Bdr, 2/1 Baths | 1445 Sq.Ft. | $1,299,999 FS | Waikiki | Aloha Lani #P1 |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $525,000 LH | Waikiki | Canterbury Pl #23/C |
| 2 Bdr, 2/0 Baths | 1339 Sq.Ft. | $1,088,000 FS | Waikiki | The Watermark #202 |
| 2 Bdr, 2/0 Baths | 1329 Sq.Ft. | $895,000 FS | Waikiki | MLS #1000007 |
| 2 Bdr, 2/0 Baths | 1308 Sq.Ft. | $682,000 FS | Waikiki | Waikiki Landmark #2602 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $1,299,000 FS | Waikiki | The Watermark #3305 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $890,000 FS | Waikiki | The Watermark #405 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $645,000 LH | Waikiki | Royal Kuhio #3201 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $445,000 FS | Waikiki | Fairway Manor #702 |
| 2 Bdr, 2/0 Baths | 1265 Sq.Ft. | $878,000 FS | Waikiki | The Watermark #803 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,199,000 FS | Waikiki | The Watermark #2401 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $875,000 FS | Waikiki | The Watermark #301 |
| 2 Bdr, 2/0 Baths | 1255 Sq.Ft. | $478,888 LH | Waikiki | Waikiki Landmark #2103 |
| 2 Bdr, 2/0 Baths | 1240 Sq.Ft. | $580,000 FS | Waikiki | Ilikai Apt Bldg #2009 |
| 2 Bdr, 2/0 Baths | 1193 Sq.Ft. | $1,060,000 FS | Waikiki | The Watermark #1403 |
| 2 Bdr, 2/0 Baths | 1191 Sq.Ft. | $1,280,000 FS | Waikiki | The Watermark #3303 |
| 2 Bdr, 2/0 Baths | 1190 Sq.Ft. | $845,120 FS | Waikiki | Allure Waikiki #2609 |
| 2 Bdr, 2/0 Baths | 1189 Sq.Ft. | $624,000 FS | Waikiki | Allure Waikiki #610 |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | MLS #2908863 |
| 2 Bdr, 2/0 Baths | 1185 Sq.Ft. | $835,000 FS | Waikiki | The Watermark #606 |
| 2 Bdr, 2/0 Baths | 1139 Sq.Ft. | $799,000 FS | Waikiki | Loft At Waikiki #503 |
| 2 Bdr, 2/0 Baths | 1123 Sq.Ft. | $599,000 FS | Waikiki | Waikiki Landmark #1302 |
| 2 Bdr, 2/0 Baths | 1120 Sq.Ft. | $200,000 LH | Waikiki | Ala Wai Palms #901 |
| 2 Bdr, 2/0 Baths | 1112 Sq.Ft. | $1,198,888 FS | Waikiki | The Watermark #3202 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $829,000 FS | Waikiki | Lanikea At Waikiki #2104 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $805,000 FS | Waikiki | Lanikea At Waikiki #2201 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $799,900 FS | Waikiki | MLS #1002513 |
| 2 Bdr, 2/0 Baths | 1099 Sq.Ft. | $475,000 FS | Waikiki | Kealani #1103 |
| 2 Bdr, 2/0 Baths | 1097 Sq.Ft. | $729,328 FS | Waikiki | Allure Waikiki #1811 |
| 2 Bdr, 1/1 Baths | 1080 Sq.Ft. | $474,000 FS | Waikiki | Marina Towers #1006 |
| 2 Bdr, 1/1 Baths | 1080 Sq.Ft. | $473,000 FS | Waikiki | Marina Towers #1408 |
| 2 Bdr, 2/0 Baths | 1052 Sq.Ft. | $680,000 FS | Waikiki | Hawaiian Monarch #PH402 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $799,888 FS | Waikiki | Windsor The #4403 |
| 2 Bdr, 2/0 Baths | 1042 Sq.Ft. | $359,000 FS | Waikiki | Ala Wai Palms #307 |
| 2 Bdr, 2/0 Baths | 1028 Sq.Ft. | $480,000 FS | Waikiki | 1717 Ala Wai #2709 |
| 2 Bdr, 2/0 Baths | 994 Sq.Ft. | $475,000 FS | Waikiki | Leisure Heritage #102B |
| 2 Bdr, 2/0 Baths | 987 Sq.Ft. | $395,000 FS | Waikiki | Oahu Surf 1 #1002 |
| 2 Bdr, 2/0 Baths | 980 Sq.Ft. | $395,000 FS | Waikiki | Oahu Surf 2 #504 |
| 2 Bdr, 2/0 Baths | 964 Sq.Ft. | $380,000 FS | Waikiki | Oahu Surf 1 #603 |
| 2 Bdr, 2/0 Baths | 935 Sq.Ft. | $429,000 FS | Waikiki | Fairway Manor #1103 |
| 1 Bdr, 1/1 Baths | 921 Sq.Ft. | $516,037 FS | Waikiki | Allure Waikiki #707 |
| 2 Bdr, 2/0 Baths | 916 Sq.Ft. | $349,000 FS | Waikiki | MLS #2915857 |
| 2 Bdr, 2/0 Baths | 907 Sq.Ft. | $599,000 FS | Waikiki | Liliuokalani Gardens #1/2402 |
| 2 Bdr, 1/0 Baths | 891 Sq.Ft. | $489,000 FS | Waikiki | Kaiolu Sunrise #501 |
| 2 Bdr, 1/0 Baths | 891 Sq.Ft. | $378,000 FS | Waikiki | Kaiolu Sunrise #901 |
| 1 Bdr, 1/0 Baths | 875 Sq.Ft. | $515,000 FS | Waikiki | Waikiki Landmark #MAUKA/1503 |
| 2 Bdr, 1/0 Baths | 872 Sq.Ft. | $339,000 FS | Waikiki | Ala Wai Terrace #751 |
| 2 Bdr, 1/1 Baths | 851 Sq.Ft. | $465,000 FS | Waikiki | Harbor View Plaza #710 |
| 2 Bdr, 1/0 Baths | 851 Sq.Ft. | $435,000 FS | Waikiki | Harbor View Plaza #701 |
| 2 Bdr, 1/1 Baths | 851 Sq.Ft. | $338,999 FS | Waikiki | Harbor View Plaza #604 |
| 2 Bdr, 1/0 Baths | 848 Sq.Ft. | $410,000 FS | Waikiki | MLS #1001839 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,295,000 FS | Waikiki | Waikiki Shore #1408 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,010,000 FS | Waikiki | Waikiki Shore #906 |
| 2 Bdr, 2/0 Baths | 820 Sq.Ft. | $342,000 FS | Waikiki | MLS #2914207 |
| 1 Bdr, 2/0 Baths | 803 Sq.Ft. | $328,000 FS | Waikiki | 441 Lewers St #305 |
| 2 Bdr, 1/0 Baths | 780 Sq.Ft. | $490,000 FS | Waikiki | 2121 Ala Wai #3402 |
| 2 Bdr, 1/0 Baths | 776 Sq.Ft. | $400,000 FS | Waikiki | 2121 Ala Wai #2506 |
| 2 Bdr, 1/0 Baths | 771 Sq.Ft. | $495,000 FS | Waikiki | 2121 Ala Wai #2503 |
| 1 Bdr, 1/0 Baths | 769 Sq.Ft. | $229,000 LH | Waikiki | Discovery Bay #2302 |
| 1 Bdr, 1/0 Baths | 748 Sq.Ft. | $439,000 FS | Waikiki | Villa On Eaton Square #2715 |
| 1 Bdr, 1/0 Baths | 745 Sq.Ft. | $160,000 LH | Waikiki | Keoni Ana #1107 |
| 1 Bdr, 1/0 Baths | 744 Sq.Ft. | $320,000 FS | Waikiki | Keoni Ana #513 |
| 2 Bdr, 1/0 Baths | 743 Sq.Ft. | $285,000 FS | Waikiki | Ala Wai Terrace #151 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $379,000 FS | Waikiki | Villa On Eaton Square #1607 |
| 1 Bdr, 1/0 Baths | 738 Sq.Ft. | $340,000 FS | Waikiki | Keoni Ana #311 |
| 1 Bdr, 1/0 Baths | 730 Sq.Ft. | $269,500 FS | Waikiki | Kaiolu Sunrise #502 |
| 1 Bdr, 1/0 Baths | 729 Sq.Ft. | $275,000 FS | Waikiki | Hale Moani #1105 |
| 2 Bdr, 1/0 Baths | 725 Sq.Ft. | $179,000 LH | Waikiki | Royal Aloha #1108 |
| 2 Bdr, 1/0 Baths | 725 Sq.Ft. | $169,000 LH | Waikiki | Royal Aloha #1205 |
| 2 Bdr, 1/0 Baths | 724 Sq.Ft. | $299,000 LH | Waikiki | Royal Aloha #1201 |
| 2 Bdr, 1/0 Baths | 724 Sq.Ft. | $208,888 LH | Waikiki | Royal Aloha #910 |
| 2 Bdr, 1/0 Baths | 716 Sq.Ft. | $339,900 LH | Waikiki | Waikiki Skyliner #1701 |
| 1 Bdr, 1/0 Baths | 706 Sq.Ft. | $329,000 FS | Waikiki | Fairway Villa #1514 |
| 1 Bdr, 1/0 Baths | 706 Sq.Ft. | $299,000 FS | Waikiki | MLS #1002810 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $288,000 FS | Waikiki | Seaside Towers #1207 |
| 1 Bdr, 1/0 Baths | 679 Sq.Ft. | $435,000 FS | Waikiki | Ilikai Marina #392 |
| 1 Bdr, 1/0 Baths | 679 Sq.Ft. | $375,000 FS | Waikiki | Ilikai Marina #486 |
| 1 Bdr, 1/0 Baths | 679 Sq.Ft. | $360,000 FS | Waikiki | Ilikai Marina #1290 |
| 1 Bdr, 1/0 Baths | 679 Sq.Ft. | $325,000 FS | Waikiki | Ilikai Marina #490 |
| 1 Bdr, 1/0 Baths | 678 Sq.Ft. | $365,000 FS | Waikiki | MLS #2915201 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $274,000 FS | Waikiki | Island Colony #921 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.