| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $757,800 FS | Waikiki | Waikiki Landmark #2302 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $750,000 FS | Waikiki | Waikiki Landmark #MAUKA/1902 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $645,000 LH | Waikiki | Royal Kuhio #3201 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $579,000 FS | Waikiki | Fairway Manor #1201 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $495,000 FS | Waikiki | Fairway Manor #501 |
| 2 Bdr, 2/0 Baths | 1274 Sq.Ft. | $290,000 LH | Waikiki | Royal Kuhio #3703 |
| 2 Bdr, 2/0 Baths | 1263 Sq.Ft. | $1,880,000 FS | Waikiki | Waikiki Beach Tower #3304 |
| 2 Bdr, 2/0 Baths | 1203 Sq.Ft. | $450,000 FS | Waikiki | Aloha Towers #DH/15K |
| 2 Bdr, 2/0 Baths | 1192 Sq.Ft. | $480,000 FS | Waikiki | 2233 Ala Wai #17B |
| 2 Bdr, 2/1 Baths | 1128 Sq.Ft. | $749,000 FS | Waikiki | Waikiki Landmark #2206 |
| 2 Bdr, 2/0 Baths | 1120 Sq.Ft. | $195,000 LH | Waikiki | Ala Wai Palms #901 |
| 2 Bdr, 2/0 Baths | 1086 Sq.Ft. | $440,000 FS | Waikiki | Leisure Heritage #403C |
| 2 Bdr, 1/1 Baths | 1085 Sq.Ft. | $439,000 FS | Waikiki | Twin Towers The #A/41 |
| 2 Bdr, 2/0 Baths | 994 Sq.Ft. | $439,000 FS | Waikiki | Leisure Heritage #402 |
| 2 Bdr, 2/0 Baths | 952 Sq.Ft. | $625,000 FS | Waikiki | Windsor The #2703 |
| 3 Bdr, 1/0 Baths | 941 Sq.Ft. | $318,000 FS | Waikiki | Blvd Tower #404 |
| 2 Bdr, 2/0 Baths | 935 Sq.Ft. | $429,000 FS | Waikiki | Fairway Manor #1103 |
| 2 Bdr, 1/1 Baths | 929 Sq.Ft. | $388,000 FS | Waikiki | Governor Cleghorn #PH4 |
| 1 Bdr, 1/1 Baths | 865 Sq.Ft. | $419,000 FS | Waikiki | 2233 Ala Wai #15C |
| 1 Bdr, 1/1 Baths | 865 Sq.Ft. | $399,000 FS | Waikiki | 2233 Ala Wai #7C |
| 2 Bdr, 1/0 Baths | 861 Sq.Ft. | $312,500 LH | Waikiki | Waikiki Skyliner #1008 |
| 2 Bdr, 1/0 Baths | 845 Sq.Ft. | $285,500 LH | Waikiki | Waikiki Skyliner #704 |
| 2 Bdr, 1/0 Baths | 834 Sq.Ft. | $895,000 FS | Waikiki | MLS #1009182 |
| 1 Bdr, 1/0 Baths | 783 Sq.Ft. | $259,000 FS | Waikiki | Royal Garden At Waikiki #1400 |
| 2 Bdr, 1/0 Baths | 780 Sq.Ft. | $485,000 FS | Waikiki | 2121 Ala Wai #3402 |
| 2 Bdr, 1/0 Baths | 776 Sq.Ft. | $479,000 FS | Waikiki | 2121 Ala Wai #2906 |
| 2 Bdr, 1/0 Baths | 771 Sq.Ft. | $465,000 FS | Waikiki | 2121 Ala Wai #2503 |
| 2 Bdr, 2/0 Baths | 765 Sq.Ft. | $245,000 LH | Waikiki | Ala Wai Townhouse #1401 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $344,900 FS | Waikiki | Villa On Eaton Square #1607 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $139,900 LH | Waikiki | Keoni Ana #705 |
| 1 Bdr, 1/0 Baths | 729 Sq.Ft. | $275,000 FS | Waikiki | Hale Moani #1105 |
| 1 Bdr, 1/0 Baths | 727 Sq.Ft. | $325,000 FS | Waikiki | Aloha Surf Hotel #PHC |
| 2 Bdr, 1/0 Baths | 716 Sq.Ft. | $298,000 LH | Waikiki | MLS #1010965 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $278,000 FS | Waikiki | MLS #1010766 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $179,500 LH | Waikiki | Island Colony #1821 |
| 1 Bdr, 1/0 Baths | 673 Sq.Ft. | $325,000 FS | Waikiki | Palms Inc #909 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $325,000 FS | Waikiki | Island Colony #2902 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $288,000 FS | Waikiki | Island Colony #4302 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $279,900 FS | Waikiki | Island Colony #4001 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $260,000 FS | Waikiki | Island Colony #1502 |
| 1 Bdr, 1/0 Baths | 668 Sq.Ft. | $288,000 FS | Waikiki | Seaside Suites #301 |
| 2 Bdr, 1/0 Baths | 653 Sq.Ft. | $330,000 FS | Waikiki | 2121 Ala Wai #903 |
| 1 Bdr, 1/0 Baths | 649 Sq.Ft. | $379,000 FS | Waikiki | Waikiki Banyan #MAUKA/2003 |
| 1 Bdr, 1/0 Baths | 641 Sq.Ft. | $323,000 FS | Waikiki | Canal House #2004 |
| 1 Bdr, 1/0 Baths | 631 Sq.Ft. | $354,800 FS | Waikiki | Waikiki Sunset #2709 |
| 1 Bdr, 1/0 Baths | 620 Sq.Ft. | $375,000 FS | Waikiki | Liliuokalani Gardens #1612 |
| 1 Bdr, 1/0 Baths | 620 Sq.Ft. | $259,900 FS | Waikiki | Hale Moani #703 |
| 1 Bdr, 1/0 Baths | 614 Sq.Ft. | $275,000 LH | Waikiki | Royal Kuhio #1001 |
| 1 Bdr, 1/0 Baths | 614 Sq.Ft. | $189,800 LH | Waikiki | Royal Kuhio #3005 |
| 1 Bdr, 1/0 Baths | 608 Sq.Ft. | $299,000 FS | Waikiki | MLS #1010379 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $335,000 FS | Waikiki | Waikiki Sunset #2011 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $398,800 FS | Waikiki | Waikiki Banyan #MAKAI/1808 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $398,000 FS | Waikiki | Waikiki Banyan #MAUKA/1507 |
| 1 Bdr, 1/0 Baths | 593 Sq.Ft. | $229,000 LH | Waikiki | Waikiki Banyan #MAUKA/2709 |
| 1 Bdr, 1/0 Baths | 590 Sq.Ft. | $260,000 FS | Waikiki | Waikiki Townhouse #1001 |
| 1 Bdr, 1/0 Baths | 574 Sq.Ft. | $320,000 FS | Waikiki | 444 Nahua #1605 |
| 1 Bdr, 1/0 Baths | 574 Sq.Ft. | $220,000 LH | Waikiki | 444 Nahua #1005 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $369,000 FS | Waikiki | Liliuokalani Gardens #II/2115 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $366,000 FS | Waikiki | Liliuokalani Gardens #II/2016 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $350,000 FS | Waikiki | Liliuokalani Gardens #II/515 |
| 1 Bdr, 1/0 Baths | 570 Sq.Ft. | $195,000 LH | Waikiki | Liliuokalani Gardens #I/1904 |
| 1 Bdr, 1/0 Baths | 566 Sq.Ft. | $166,000 LH | Waikiki | MLS #1008972 |
| 1 Bdr, 1/0 Baths | 563 Sq.Ft. | $139,900 LH | Waikiki | Royal Aloha #1303 |
| 0 Bdr, 1/0 Baths | 529 Sq.Ft. | $245,000 FS | Waikiki | Aloha Surf Hotel #PHA |
| 1 Bdr, 1/0 Baths | 516 Sq.Ft. | $150,000 LH | Waikiki | MLS #2913982 |
| 1 Bdr, 1/0 Baths | 512 Sq.Ft. | $198,500 LH | Waikiki | Royal Kuhio #2506 |
| 0 Bdr, 1/0 Baths | 459 Sq.Ft. | $209,000 FS | Waikiki | Island Colony #3319 |
| 0 Bdr, 1/0 Baths | 441 Sq.Ft. | $239,000 FS | Waikiki | Fairway Villa #1808 |
| 0 Bdr, 1/0 Baths | 441 Sq.Ft. | $229,000 FS | Waikiki | Fairway Villa #1509 |
| 0 Bdr, 1/0 Baths | 441 Sq.Ft. | $200,000 FS | Waikiki | Fairway Villa #1604 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $265,000 FS | Waikiki | Island Colony #4211 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $189,500 FS | Waikiki | Island Colony #3507 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $169,500 FS | Waikiki | Island Colony #2507 |
| 0 Bdr, 1/0 Baths | 421 Sq.Ft. | $188,000 FS | Waikiki | Island Colony #2817 |
| 0 Bdr, 1/0 Baths | 420 Sq.Ft. | $174,000 FS | Waikiki | Island Colony #4308 |
| 0 Bdr, 1/0 Baths | 416 Sq.Ft. | $189,000 FS | Waikiki | Aloha Surf Hotel #PHH 1607 |
| 1 Bdr, 1/0 Baths | 413 Sq.Ft. | $300,000 FS | Waikiki | Aloha Lani #1815 |
| 0 Bdr, 1/0 Baths | 382 Sq.Ft. | $230,000 FS | Waikiki | Royal Garden At Waikiki #1911 |
| 0 Bdr, 1/0 Baths | 335 Sq.Ft. | $99,000 FS | Waikiki | Aloha Surf Hotel #1110 |
| 0 Bdr, 1/0 Baths | 309 Sq.Ft. | $150,000 FS | Waikiki | Island Colony #1406 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.