| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 3 Bdr, 3/0 Baths | 2686 Sq.Ft. | $775,000 LH | Waikiki | Ala Wai Mansion #PH 1 |
| 3 Bdr, 3/0 Baths | 2673 Sq.Ft. | $975,000 LH | Waikiki | Royal Kuhio #3806 |
| 2 Bdr, 2/0 Baths | 2498 Sq.Ft. | $1,980,000 FS | Waikiki | Ilikai Apt Bldg #2603 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | The Watermark #2805 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | Trump Tower Waikiki #2710 |
| 3 Bdr, 2/0 Baths | 1906 Sq.Ft. | $829,000 FS | Waikiki | Wailana At Waikiki #PH2100 |
| 3 Bdr, 2/0 Baths | 1863 Sq.Ft. | $678,000 FS | Waikiki | Ala Wai Townhouse #PH4 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 2/0 Baths | 1627 Sq.Ft. | $499,000 LH | Waikiki | Liliuokalani Gardens #PH01 |
| 2 Bdr, 2/0 Baths | 1574 Sq.Ft. | $525,000 FS | Waikiki | 250 Ohua #PHE |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $519,000 LH | Waikiki | Canterbury Pl #18/A |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $429,000 LH | Waikiki | Canterbury Pl #21/A |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $348,000 LH | Waikiki | Canterbury Pl #7/A |
| 2 Bdr, 2/0 Baths | 1542 Sq.Ft. | $450,000 LH | Waikiki | Wailana At Waikiki #PH2201 |
| 2 Bdr, 2/1 Baths | 1528 Sq.Ft. | $910,000 FS | Waikiki | Waikiki Landmark #MAUKA/3301 |
| 2 Bdr, 2/0 Baths | 1464 Sq.Ft. | $589,000 LH | Waikiki | Canterbury Pl #40/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $759,000 LH | Waikiki | Canterbury Pl #25/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $625,000 FS | Waikiki | Canterbury Pl #18/B |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $525,000 LH | Waikiki | Canterbury Pl #23/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $478,000 LH | Waikiki | Canterbury Pl #12/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $450,000 LH | Waikiki | Canterbury Pl #7/C |
| 2 Bdr, 2/0 Baths | 1329 Sq.Ft. | $875,000 LH | Waikiki | Foster Tower #901 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $338,000 LH | Waikiki | Wailana At Waikiki #1510 |
| 2 Bdr, 2/0 Baths | 1310 Sq.Ft. | $1,680,000 FS | Waikiki | Waikiki Beach Tower #2801 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $969,600 FS | Waikiki | Allure Waikiki #2201 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $530,000 FS | Waikiki | MLS #1002205 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $515,000 FS | Waikiki | Wailana At Waikiki #708 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $498,000 FS | Waikiki | Wailana At Waikiki #706 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $388,888 LH | Waikiki | MLS #2915350 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $330,000 LH | Waikiki | MLS #1003071 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $280,000 LH | Waikiki | MLS #2912769 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $230,000 LH | Waikiki | Wailana At Waikiki #1406 |
| 2 Bdr, 2/0 Baths | 1300 Sq.Ft. | $274,000 LH | Waikiki | Wailana At Waikiki #1607 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $1,320,000 FS | Waikiki | Royal Kuhio #3605 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $645,000 LH | Waikiki | Royal Kuhio #3201 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $520,000 FS | Waikiki | Wailana At Waikiki #1301 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $440,000 LH | Waikiki | MLS #1002901 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $297,000 LH | Waikiki | Wailana At Waikiki #702 |
| 2 Bdr, 2/0 Baths | 1283 Sq.Ft. | $548,000 FS | Waikiki | Fairway Manor #1102 |
| 2 Bdr, 2/0 Baths | 1219 Sq.Ft. | $640,000 FS | Waikiki | Chateau Waikiki #3909 |
| 2 Bdr, 2/0 Baths | 1188 Sq.Ft. | $329,000 LH | Waikiki | Crescent Park #1202 |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | MLS #2908863 |
| 1 Bdr, 1/0 Baths | 1167 Sq.Ft. | $250,000 LH | Waikiki | Canterbury Pl #26/D |
| 2 Bdr, 2/0 Baths | 1131 Sq.Ft. | $355,000 LH | Waikiki | Discovery Bay #2214 |
| 2 Bdr, 2/0 Baths | 1131 Sq.Ft. | $319,000 LH | Waikiki | Discovery Bay #2514 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $838,000 FS | Waikiki | Lanikea At Waikiki #2403 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $628,888 FS | Waikiki | Makee Ailana #802 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $445,000 FS | Waikiki | Makee Ailana #504 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $829,000 FS | Waikiki | Lanikea At Waikiki #2104 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $799,900 FS | Waikiki | MLS #1002513 |
| 2 Bdr, 2/0 Baths | 1102 Sq.Ft. | $563,000 FS | Waikiki | Parkview #11B |
| 2 Bdr, 2/0 Baths | 1099 Sq.Ft. | $429,000 FS | Waikiki | Kealani #1502 |
| 2 Bdr, 2/0 Baths | 1096 Sq.Ft. | $670,000 FS | Waikiki | Diamond Head Vista #1901 |
| 2 Bdr, 2/0 Baths | 1096 Sq.Ft. | $575,000 FS | Waikiki | MLS #2915194 |
| 2 Bdr, 2/0 Baths | 1071 Sq.Ft. | $549,000 FS | Waikiki | Waipuna #2706 |
| 2 Bdr, 2/0 Baths | 1052 Sq.Ft. | $680,000 FS | Waikiki | Hawaiian Monarch #PH402 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $799,888 FS | Waikiki | Windsor The #4403 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $689,000 FS | Waikiki | Windsor The #3003 |
| 2 Bdr, 2/0 Baths | 1041 Sq.Ft. | $689,000 FS | Waikiki | Windsor The #2803 |
| 1 Bdr, 1/0 Baths | 1003 Sq.Ft. | $359,900 LH | Waikiki | Liliuokalani Gardens #PH/13 |
| 2 Bdr, 2/0 Baths | 906 Sq.Ft. | $405,000 FS | Waikiki | Palms Inc #808 |
| 2 Bdr, 2/0 Baths | 892 Sq.Ft. | $698,000 FS | Waikiki | Diamond Head Vista #2102 |
| 1 Bdr, 1/0 Baths | 852 Sq.Ft. | $465,000 FS | Waikiki | Palms At Waikiki #1201 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,295,000 FS | Waikiki | Waikiki Shore #1408 |
| 2 Bdr, 1/0 Baths | 830 Sq.Ft. | $415,000 FS | Waikiki | Governor Cleghorn #1001 |
| 2 Bdr, 1/0 Baths | 776 Sq.Ft. | $400,000 FS | Waikiki | 2121 Ala Wai #2506 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $419,900 FS | Waikiki | MLS #1002977 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $390,000 FS | Waikiki | Villa On Eaton Square #3403 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $379,000 FS | Waikiki | Villa On Eaton Square #1607 |
| 1 Bdr, 1/0 Baths | 739 Sq.Ft. | $375,000 FS | Waikiki | Villa On Eaton Square #2403 |
| 1 Bdr, 1/0 Baths | 682 Sq.Ft. | $315,000 FS | Waikiki | Waikiki Townhouse #2204 |
| 1 Bdr, 1/0 Baths | 678 Sq.Ft. | $365,000 FS | Waikiki | MLS #2915201 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $219,000 LH | Waikiki | Island Colony #2321 |
| 1 Bdr, 1/0 Baths | 669 Sq.Ft. | $199,000 LH | Waikiki | Island Colony #3401 |
| 2 Bdr, 1/0 Baths | 666 Sq.Ft. | $475,000 FS | Waikiki | Chateau Waikiki #3613 |
| 1 Bdr, 1/0 Baths | 662 Sq.Ft. | $279,000 FS | Waikiki | Governor Cleghorn #1106 |
| 2 Bdr, 1/0 Baths | 660 Sq.Ft. | $479,000 FS | Waikiki | Waikiki Sunset #1213 |
| 2 Bdr, 1/0 Baths | 660 Sq.Ft. | $398,000 FS | Waikiki | MLS #1002428 |
| 1 Bdr, 1/0 Baths | 657 Sq.Ft. | $565,000 FS | Waikiki | Luana Waikiki #907 |
| 1 Bdr, 1/0 Baths | 640 Sq.Ft. | $339,000 FS | Waikiki | Canal House #1905 |
| 1 Bdr, 1/0 Baths | 631 Sq.Ft. | $365,000 FS | Waikiki | Waikiki Sunset #3209 |
| 1 Bdr, 1/0 Baths | 631 Sq.Ft. | $365,000 FS | Waikiki | Waikiki Sunset #2704 |
| 1 Bdr, 1/0 Baths | 631 Sq.Ft. | $350,000 FS | Waikiki | Waikiki Sunset #2304 |
| 1 Bdr, 1/0 Baths | 624 Sq.Ft. | $430,000 FS | Waikiki | Waikiki Banyan #MAUKA/3105 |
| 1 Bdr, 1/0 Baths | 608 Sq.Ft. | $345,000 FS | Waikiki | MLS #2909764 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $329,000 FS | Waikiki | Waikiki Sunset #1512 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $320,000 FS | Waikiki | Waikiki Sunset #1207 |
| 1 Bdr, 1/0 Baths | 601 Sq.Ft. | $259,900 LH | Waikiki | Waikiki Sunset #1908 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $382,500 FS | Waikiki | Chateau Waikiki #3005 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $350,000 LH | Waikiki | Waikiki Banyan #MAKAI/1805 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $325,000 FS | Waikiki | Waikiki Banyan #MAKAI/1111 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $266,000 LH | Waikiki | Waikiki Banyan #MAKAI/1911 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $119,000 LH | Waikiki | Kalia Inc (a) #A/1203 |
| 1 Bdr, 1/0 Baths | 600 Sq.Ft. | $85,000 LH | Waikiki | Kalia Inc (B) #B/607 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.