| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $4,900,000 FS | Waikiki | Trump Tower Waikiki #3607 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | Trump Tower Waikiki #2710 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 2 Bdr, 2/0 Baths | 1870 Sq.Ft. | $3,140,500 FS | Waikiki | Trump Tower Waikiki #2705 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #3101 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 3 Bdr, 3/1 Baths | 2354 Sq.Ft. | $2,588,000 FS | Waikiki | The Watermark #1505 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | The Watermark #2805 |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $2,200,000 FS | Waikiki | Trump Tower Waikiki #1603 |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 2 Bdr, 2/0 Baths | 2498 Sq.Ft. | $1,980,000 FS | Waikiki | Ilikai Apt Bldg #2603 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,950,000 FS | Waikiki | Trump Tower Waikiki #1513 |
| 1 Bdr, 2/0 Baths | 1282 Sq.Ft. | $1,931,000 FS | Waikiki | Trump Tower Waikiki #1313 |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $1,895,000 FS | Waikiki | Waikiki Shore #202 |
| 2 Bdr, 2/0 Baths | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | Ilikai Apt Bldg #2602 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,775,000 FS | Waikiki | Waikiki Beach Tower #2503 |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,690,000 FS | Waikiki | Trump Tower Waikiki #1311 |
| 2 Bdr, 2/0 Baths | 1310 Sq.Ft. | $1,680,000 FS | Waikiki | Waikiki Beach Tower #2801 |
| 3 Bdr, 2/1 Baths | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | Aloha Lani #P4 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,498,000 FS | Waikiki | Waikiki Beach Tower #2103 |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 |
| 3 Bdr, 3/1 Baths | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | Aloha Lani #P3 |
| 2 Bdr, 2/0 Baths | 2331 Sq.Ft. | $1,388,000 FS | Waikiki | Waikiki Landmark #PH/3703 |
| 3 Bdr, 3/1 Baths | 1497 Sq.Ft. | $1,376,000 FS | Waikiki | Allure Waikiki #3408 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $1,320,000 FS | Waikiki | Royal Kuhio #3605 |
| 0 Bdr, 1/0 Baths | 632 Sq.Ft. | $1,300,000 FS | Waikiki | Trump Tower Waikiki #2217 |
| 3 Bdr, 2/1 Baths | 1445 Sq.Ft. | $1,299,999 FS | Waikiki | Aloha Lani #P1 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $1,299,000 FS | Waikiki | The Watermark #3305 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,295,000 FS | Waikiki | Waikiki Shore #1408 |
| 2 Bdr, 2/0 Baths | 1191 Sq.Ft. | $1,280,000 FS | Waikiki | The Watermark #3303 |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | MLS #2908863 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1622 |
| 0 Bdr, 1/0 Baths | 639 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1809 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1807 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #2005 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,199,000 FS | Waikiki | The Watermark #2401 |
| 2 Bdr, 2/0 Baths | 1112 Sq.Ft. | $1,198,888 FS | Waikiki | The Watermark #3202 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $1,198,000 FS | Waikiki | The Watermark #1601 |
| 1 Bdr, 1/0 Baths | 845 Sq.Ft. | $1,195,000 FS | Waikiki | Waikiki Shore #1416 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,170,585 FS | Waikiki | Trump Tower Waikiki #2205 |
| 2 Bdr, 2/0 Baths | 1225 Sq.Ft. | $1,150,000 FS | Waikiki | Lanikea At Waikiki #3002 |
| 0 Bdr, 1/0 Baths | 632 Sq.Ft. | $1,120,790 FS | Waikiki | Trump Tower Waikiki #1817 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,120,000 FS | Waikiki | MLS #1002528 |
| 2 Bdr, 2/0 Baths | 1310 Sq.Ft. | $1,100,000 LH | Waikiki | Waikiki Beach Tower #1901 |
| 1 Bdr, 2/0 Baths | 749 Sq.Ft. | $1,100,000 FS | Waikiki | Waikiki Shore #200 |
| 2 Bdr, 2/0 Baths | 1193 Sq.Ft. | $1,090,000 FS | Waikiki | The Watermark #2103 |
| 2 Bdr, 2/0 Baths | 1339 Sq.Ft. | $1,088,000 FS | Waikiki | The Watermark #202 |
| 2 Bdr, 2/0 Baths | 1193 Sq.Ft. | $1,060,000 FS | Waikiki | The Watermark #1403 |
| 0 Bdr, 1/0 Baths | 636 Sq.Ft. | $1,055,890 FS | Waikiki | Trump Tower Waikiki #1805 |
| 2 Bdr, 2/0 Baths | 1469 Sq.Ft. | $1,026,200 FS | Waikiki | Allure Waikiki #1805 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,010,000 FS | Waikiki | Waikiki Shore #906 |
| 0 Bdr, 1/0 Baths | 567 Sq.Ft. | $999,000 FS | Waikiki | Trump Tower Waikiki #2020 |
| 0 Bdr, 1/0 Baths | 561 Sq.Ft. | $995,000 FS | Waikiki | Trump Tower Waikiki #1814 |
| 0 Bdr, 1/0 Baths | 567 Sq.Ft. | $980,000 FS | Waikiki | Trump Tower Waikiki #2320 |
| 3 Bdr, 3/0 Baths | 2673 Sq.Ft. | $975,000 LH | Waikiki | Royal Kuhio #3806 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $969,600 FS | Waikiki | Allure Waikiki #2201 |
| 2 Bdr, 2/1 Baths | 1528 Sq.Ft. | $910,000 FS | Waikiki | Waikiki Landmark #MAUKA/3301 |
| 2 Bdr, 2/0 Baths | 1329 Sq.Ft. | $895,000 FS | Waikiki | MLS #1000007 |
| 2 Bdr, 2/0 Baths | 1299 Sq.Ft. | $890,000 FS | Waikiki | The Watermark #405 |
| 2 Bdr, 2/0 Baths | 1263 Sq.Ft. | $888,000 FS | Waikiki | Waikiki Beach Tower #1804 |
| 2 Bdr, 2/0 Baths | 1265 Sq.Ft. | $878,000 FS | Waikiki | The Watermark #803 |
| 2 Bdr, 2/0 Baths | 1329 Sq.Ft. | $875,000 LH | Waikiki | Foster Tower #901 |
| 2 Bdr, 2/0 Baths | 1264 Sq.Ft. | $875,000 FS | Waikiki | The Watermark #301 |
| 2 Bdr, 2/0 Baths | 1159 Sq.Ft. | $849,000 FS | Waikiki | MLS #2910278 |
| 2 Bdr, 2/0 Baths | 1190 Sq.Ft. | $845,120 FS | Waikiki | Allure Waikiki #2609 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $838,000 FS | Waikiki | Lanikea At Waikiki #2403 |
| 2 Bdr, 2/0 Baths | 1185 Sq.Ft. | $835,000 FS | Waikiki | The Watermark #606 |
| 3 Bdr, 2/0 Baths | 1906 Sq.Ft. | $829,000 FS | Waikiki | Wailana At Waikiki #PH2100 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $829,000 FS | Waikiki | Lanikea At Waikiki #2104 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $805,000 FS | Waikiki | Lanikea At Waikiki #2201 |
| 2 Bdr, 2/0 Baths | 1110 Sq.Ft. | $799,900 FS | Waikiki | MLS #1002513 |
| 2 Bdr, 2/0 Baths | 1046 Sq.Ft. | $799,888 FS | Waikiki | Windsor The #4403 |
| 2 Bdr, 2/0 Baths | 1240 Sq.Ft. | $799,000 FS | Waikiki | Ilikai Apt Bldg #1926 |
| 2 Bdr, 2/0 Baths | 1139 Sq.Ft. | $799,000 FS | Waikiki | Loft At Waikiki #503 |
| 2 Bdr, 2/1 Baths | 1494 Sq.Ft. | $795,000 FS | Waikiki | Waikiki Landmark #MAKAI/2304 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $795,000 FS | Waikiki | Waikiki Landmark #MAUKA/1901 |
| 2 Bdr, 2/0 Baths | 1116 Sq.Ft. | $785,000 FS | Waikiki | Lanikea At Waikiki #2103 |
| 3 Bdr, 3/0 Baths | 2686 Sq.Ft. | $775,000 LH | Waikiki | Ala Wai Mansion #PH 1 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $775,000 FS | Waikiki | MLS #2913893 |
| 0 Bdr, 1/0 Baths | 486 Sq.Ft. | $760,000 FS | Waikiki | Trump Tower Waikiki #1114 |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $759,000 LH | Waikiki | Canterbury Pl #25/C |
| 0 Bdr, 1/0 Baths | 500 Sq.Ft. | $750,000 FS | Waikiki | Trump Tower Waikiki #808 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $745,000 FS | Waikiki | Trump Tower Waikiki #1412 |
| 0 Bdr, 1/0 Baths | 634 Sq.Ft. | $745,000 FS | Waikiki | Trump Tower Waikiki #1312 |
| 3 Bdr, 3/0 Baths | 1539 Sq.Ft. | $739,000 FS | Waikiki | Loft At Waikiki #605 |
| 2 Bdr, 2/0 Baths | 1097 Sq.Ft. | $729,328 FS | Waikiki | Allure Waikiki #1811 |
| 2 Bdr, 2/0 Baths | 1222 Sq.Ft. | $720,000 FS | Waikiki | Loft At Waikiki #303 |
| 2 Bdr, 2/1 Baths | 1475 Sq.Ft. | $710,000 FS | Waikiki | Windsor The #M101 |
| 0 Bdr, 1/0 Baths | 424 Sq.Ft. | $699,900 FS | Waikiki | Waikiki Shore #1415 |
| 2 Bdr, 2/0 Baths | 1184 Sq.Ft. | $699,000 FS | Waikiki | The Watermark #306 |
| 0 Bdr, 1/0 Baths | 430 Sq.Ft. | $699,000 FS | Waikiki | Trump Tower Waikiki #1518 |
| 2 Bdr, 2/0 Baths | 1058 Sq.Ft. | $698,000 FS | Waikiki | Diamond Head Vista #2102 |
| 0 Bdr, 1/0 Baths | 561 Sq.Ft. | $695,000 FS | Waikiki | Trump Tower Waikiki #1014 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.