Waikiki Condos, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
2 Bdr, 3/0 Baths $2,580 $4,430,000 FS  Waikiki Trump Tower Waikiki #3506
1 Bdr, 2/0 Baths $2,393 $2,698,000 FS  Waikiki Trump Tower Waikiki #3208
2 Bdr, 3/0 Baths $2,264 $3,888,888 FS  Waikiki Trump Tower Waikiki #3206
3 Bdr, 2/1 Baths $2,210 $4,500,000 FS  Waikiki Trump Tower Waikiki #3509
2 Bdr, 3/0 Baths $2,117 $3,950,000 FS  Waikiki Trump Tower Waikiki #3507
2 Bdr, 2/0 Baths $2,027 $2,999,000 FS  Waikiki Trump Tower Waikiki #3101
2 Bdr, 2/0 Baths $1,893 $2,800,000 FS  Waikiki Trump Tower Waikiki #2701
0 Bdr, 1/0 Baths $1,886 $1,200,000 FS  Waikiki Trump Tower Waikiki #1807
0 Bdr, 1/0 Baths $1,877 $1,200,000 FS  Waikiki Trump Tower Waikiki #1809
2 Bdr, 2/0 Baths $1,815 $2,200,000 FS  Waikiki Trump Tower Waikiki #1603
0 Bdr, 1/0 Baths $1,773 $995,000 FS  Waikiki Trump Tower Waikiki #1814
0 Bdr, 1/0 Baths $1,770 $625,000 FS  Waikiki Trump Tower Waikiki #818
0 Bdr, 1/0 Baths $1,761 $999,000 FS  Waikiki Trump Tower Waikiki #2020
1 Bdr, 1/0 Baths $1,738 $1,405,000 FS  Waikiki Trump Tower Waikiki #2122
2 Bdr, 3/0 Baths $1,725 $3,250,000 FS  Waikiki Trump Tower Waikiki #2407
1 Bdr, 1/0 Baths $1,701 $1,375,000 FS  Waikiki Trump Tower Waikiki #2022
0 Bdr, 1/0 Baths $1,650 $699,900 FS  Waikiki Waikiki Shore #1415
3 Bdr, 4/0 Baths $1,641 $3,190,000 FS  Waikiki Waikiki Shore #200
3 Bdr, 3/1 Baths $1,614 $3,530,000 FS  Waikiki Trump Tower Waikiki ##2710
2 Bdr, 2/0 Baths $1,592 $2,999,000 FS  Waikiki Trump Tower Waikiki #2703
0 Bdr, 1/0 Baths $1,578 $895,000 FS  Waikiki Trump Tower Waikiki #2320
0 Bdr, 1/0 Baths $1,563 $760,000 FS  Waikiki Trump Tower Waikiki #1114
1 Bdr, 1/0 Baths $1,560 $1,295,000 FS  Waikiki Waikiki Shore #1408
0 Bdr, 1/0 Baths $1,560 $899,000 FS  Waikiki Trump Tower Waikiki #1616
0 Bdr, 1/0 Baths $1,551 $599,000 FS  Waikiki Trump Tower Waikiki #806
1 Bdr, 2/0 Baths $1,513 $1,950,000 FS  Waikiki Trump Tower Waikiki #1513
2 Bdr, 2/0 Baths $1,488 $1,880,000 FS  Waikiki Waikiki Beach Tower #3304
1 Bdr, 1/0 Baths $1,485 $1,200,000 FS  Waikiki Trump Tower Waikiki #1622
2 Bdr, 2/0 Baths $1,484 $1,775,000 FS  Waikiki Waikiki Beach Tower #2503
2 Bdr, 3/0 Baths $1,470 $2,525,000 FS  Waikiki Trump Tower Waikiki #2806
2 Bdr, 3/0 Baths $1,455 $2,499,000 FS  Waikiki Trump Tower Waikiki #2906
0 Bdr, 1/0 Baths $1,388 $880,000 FS  Waikiki Trump Tower Waikiki #2212
2 Bdr, 3/0 Baths $1,324 $2,274,000 FS  Waikiki Trump Tower Waikiki #2506
0 Bdr, 1/0 Baths $1,313 $549,000 FS  Waikiki Trump Tower Waikiki #1601
1 Bdr, 2/0 Baths $1,312 $1,690,000 FS  Waikiki Trump Tower Waikiki #1311
0 Bdr, 1/0 Baths $1,304 $510,000 FS  Waikiki Waikiki Shore #315
3 Bdr, 3/1 Baths $1,273 $2,999,000 FS  Waikiki The Watermark #3405
2 Bdr, 2/0 Baths $1,255 $1,500,000 LH  Waikiki Waikiki Beach Tower #3303
0 Bdr, 1/0 Baths $1,253 $795,000 FS  Waikiki Trump Tower Waikiki #2012
0 Bdr, 1/0 Baths $1,251 $523,000 FS  Waikiki Trump Tower Waikiki #1401
0 Bdr, 1/0 Baths $1,238 $695,000 FS  Waikiki Trump Tower Waikiki #1014
2 Bdr, 2/0 Baths $1,231 $1,895,000 FS  Waikiki Waikiki Shore #202
3 Bdr, 3/1 Baths $1,226 $2,888,000 FS  Waikiki The Watermark #2005
1 Bdr, 2/0 Baths $1,222 $1,550,900 FS  Waikiki Trump Tower Waikiki #1111
1 Bdr, 1/0 Baths $1,216 $1,010,000 FS  Waikiki Waikiki Shore #906
1 Bdr, 1/0 Baths $1,203 $1,045,000 FS  Waikiki Trump Tower Waikiki #1602
0 Bdr, 1/0 Baths $1,175 $745,000 FS  Waikiki Trump Tower Waikiki #1412
2 Bdr, 2/0 Baths $1,166 $1,395,000 FS  Waikiki Waikiki Beach Tower #2103
0 Bdr, 1/0 Baths $1,160 $499,000 FS  Waikiki Trump Tower Waikiki #1406
0 Bdr, 1/0 Baths $1,088 $690,000 FS  Waikiki Trump Tower Waikiki #1312
2 Bdr, 1/0 Baths $1,073 $895,000 FS  Waikiki MLS #1009182
2 Bdr, 2/0 Baths $1,070 $1,298,000 FS  Waikiki The Watermark #2706
2 Bdr, 2/0 Baths $1,053 $1,249,500 FS  Waikiki MLS #1007197
0 Bdr, 1/0 Baths $1,048 $479,000 FS  Waikiki Trump Tower Waikiki #1306
2 Bdr, 2/0 Baths $1,024 $1,225,000 FS  Waikiki Waikiki Beach Tower #1402
2 Bdr, 2/0 Baths $1,009 $1,199,000 FS  Waikiki The Watermark #2902
2 Bdr, 2/0 Baths $1,008 $1,350,000 FS  Waikiki The Watermark #3402
2 Bdr, 2/0 Baths $992 $1,300,000 FS  Waikiki Waikiki Beach Tower #2301
2 Bdr, 2/0 Baths $988 $1,249,000 FS  Waikiki The Watermark #1601
2 Bdr, 2/0 Baths $968 $1,150,000 FS  Waikiki The Watermark #3202
2 Bdr, 2/0 Baths $880 $1,050,000 FS  Waikiki The Watermark #1403
2 Bdr, 2/0 Baths $865 $1,030,000 FS  Waikiki The Watermark #1704
3 Bdr, 3/1 Baths $853 $1,999,000 FS  Waikiki The Watermark #1205
2 Bdr, 2/0 Baths $839 $1,100,000 LH  Waikiki Waikiki Beach Tower #1901
1 Bdr, 1/0 Baths $837 $625,000 FS  Waikiki Luana Waikiki #1506
2 Bdr, 2/0 Baths $827 $925,000 FS  Waikiki Lanikea At Waikiki #2401
1 Bdr, 1/0 Baths $800 $400,000 FS  Waikiki Ilikai Apt Bldg #1131
0 Bdr, 1/0 Baths $798 $245,000 FS  Waikiki Luana Waikiki #1004
1 Bdr, 1/0 Baths $776 $527,000 FS  Waikiki Ilikai Marina #1888
2 Bdr, 2/0 Baths $775 $899,000 FS  Waikiki MLS #1009549
2 Bdr, 1/0 Baths $772 $510,000 FS  Waikiki Waikiki Sunset #3613
0 Bdr, 1/0 Baths $755 $229,000 FS  Waikiki Waikiki Grand Hotel #409
2 Bdr, 2/0 Baths $752 $900,000 FS  Waikiki MLS #1002528
0 Bdr, 1/0 Baths $752 $395,000 LH  Waikiki MLS #1004940
1 Bdr, 1/0 Baths $745 $447,500 FS  Waikiki Waikiki Banyan #MAUKA/3606
2 Bdr, 1/0 Baths $736 $670,000 FS  Waikiki Regency On Beachwalk #76
1 Bdr, 1/0 Baths $726 $300,000 FS  Waikiki Aloha Lani #1815
2 Bdr, 1/0 Baths $725 $479,000 FS  Waikiki Waikiki Sunset #1213
2 Bdr, 1/0 Baths $713 $475,000 FS  Waikiki Chateau Waikiki #3513
0 Bdr, 1/0 Baths $712 $275,000 FS  Waikiki Waikiki Marina Condominium #3902
1 Bdr, 1/0 Baths $708 $425,000 FS  Waikiki MLS #1001911
2 Bdr, 2/0 Baths $705 $738,000 FS  Waikiki Windsor The #3503
0 Bdr, 1/0 Baths $705 $225,000 FS  Waikiki Palms At Waikiki #1015
2 Bdr, 2/0 Baths $704 $795,000 FS  Waikiki Waikiki Landmark #2106/Makai
2 Bdr, 2/0 Baths $703 $785,000 FS  Waikiki Lanikea At Waikiki #2103
2 Bdr, 2/0 Baths $701 $800,000 FS  Waikiki Loft At Waikiki #509
1 Bdr, 1/0 Baths $701 $435,000 FS  Waikiki Liliuokalani Gardens #I/302
1 Bdr, 1/0 Baths $699 $425,000 FS  Waikiki Four Paddle #2204
2 Bdr, 2/0 Baths $692 $789,000 FS  Waikiki Loft At Waikiki #507
2 Bdr, 1/0 Baths $692 $461,000 FS  Waikiki Chateau Waikiki #1114
1 Bdr, 1/0 Baths $690 $420,000 FS  Waikiki Four Paddle #1408
2 Bdr, 1/0 Baths $687 $458,000 FS  Waikiki Chateau Waikiki #913
0 Bdr, 1/0 Baths $687 $238,500 FS  Waikiki Luana Waikiki #1503
1 Bdr, 1/1 Baths $683 $535,000 FS  Waikiki Windsor The #2605
0 Bdr, 1/0 Baths $677 $235,000 FS  Waikiki Luana Waikiki #1102
0 Bdr, 1/0 Baths $676 $202,900 FS  Waikiki Ainahau Gardens #103
1 Bdr, 1/0 Baths $673 $355,000 FS  Waikiki 444 Nahua #1009
2 Bdr, 2/0 Baths $671 $848,000 FS  Waikiki MLS #1006765
2 Bdr, 2/0 Baths $669 $747,500 FS  Waikiki Lanikea At Waikiki #1602
0 Bdr, 1/0 Baths $669 $189,500 FS  Waikiki Waikiki Grand Hotel #715
2 Bdr, 2/0 Baths $668 $869,000 FS  Waikiki The Watermark #405
2 Bdr, 2/0 Baths $667 $745,000 FS  Waikiki Lanikea At Waikiki #1503
2 Bdr, 2/0 Baths $664 $839,000 FS  Waikiki Waikiki Beach Tower #1804
2 Bdr, 2/1 Baths $664 $749,000 FS  Waikiki Waikiki Landmark #2206
1 Bdr, 1/0 Baths $664 $408,000 FS  Waikiki Regency On Beachwalk #63
1 Bdr, 1/0 Baths $664 $398,800 FS  Waikiki Waikiki Banyan #MAKAI/1808
1 Bdr, 1/0 Baths $664 $374,500 FS  Waikiki Windsor The #705
1 Bdr, 1/0 Baths $663 $399,000 FS  Waikiki Waikiki Sunset #2710
1 Bdr, 1/0 Baths $663 $398,000 FS  Waikiki Waikiki Banyan #MAUKA/1507
0 Bdr, 1/0 Baths $662 $230,000 FS  Waikiki Luana Waikiki #1103
2 Bdr, 2/1 Baths $658 $1,399,000 FS  Waikiki Villa On Eaton Square #PH/3709
2 Bdr, 2/0 Baths $656 $625,000 FS  Waikiki Windsor The #2703
1 Bdr, 1/0 Baths $656 $490,000 FS  Waikiki Luana Waikiki #406
1 Bdr, 1/0 Baths $656 $399,000 FS  Waikiki MLS #1007227

May I Help You?

Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 10:24 AM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.