| Layout | Size | Price | $/ Sq. Ft. | Property Link |
|---|---|---|---|---|
| 3 Bdr, 2/0 Baths | 1495 Sq.Ft. | $560,000 FS | $374 | 1717 Ala Wai #406 |
| 3 Bdr, 2/0 Baths | 1234 Sq.Ft. | $510,000 FS | $413 | 1717 Ala Wai #1901 |
| 3 Bdr, 2/0 Baths | 1234 Sq.Ft. | $488,000 FS | $395 | MLS #1000319 |
| 2 Bdr, 2/0 Baths | 1028 Sq.Ft. | $480,000 FS | $466 | 1717 Ala Wai #2709 |
| 2 Bdr, 2/0 Baths | 1028 Sq.Ft. | $459,000 FS | $446 | 1717 Ala Wai #909 |
| 2 Bdr, 2/0 Baths | 1028 Sq.Ft. | $425,000 FS | $413 | 1717 Ala Wai #408 |
| 2 Bdr, 2/0 Baths | 1028 Sq.Ft. | $388,000 FS | $377 | 1717 Ala Wai #309 |
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.