As of Friday, September 3 there are four hundred and eighty two condos for sale in the Waikiki area of Hawaii. The average price for a condo in Waikiki is $520,670.72 and the average Total Area is 896.30 square feet. This comes out to $580.91 per square foot. A typical condo currently on sale in Waikiki, on average, has 2 bedrooms, was built around 1975 and has a $641.38 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, 1/0 Baths | Condo | 639 Sq.Ft. | $1,200,000 FS | Trump Tower Waikiki #1809 |
| 0 Bdr, 1/0 Baths | Condo | 636 Sq.Ft. | $1,200,000 FS | Trump Tower Waikiki #1807 |
| 0 Bdr, 1/0 Baths | Condo | 347 Sq.Ft. | $238,500 FS | Luana Waikiki #1503 |
| 0 Bdr, 1/0 Baths | Condo | 307 Sq.Ft. | $245,000 FS | Luana Waikiki #1004 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $208,000 LH | Discovery Bay #3510 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $275,000 LH | Discovery Bay #3020 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $235,000 FS | Waikiki Marina Condominium #3404 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $275,000 FS | Waikiki Marina Condominium #3902 |
| 0 Bdr, 1/0 Baths | Condo | 305 Sq.Ft. | $160,000 FS | Palms At Waikiki #820 |
| 0 Bdr, 1/0 Baths | Condo | 265 Sq.Ft. | $125,000 FS | Palms At Waikiki #517 |
| 0 Bdr, 1/0 Baths | Condo | 567 Sq.Ft. | $895,000 FS | Trump Tower Waikiki #2320 |
| 0 Bdr, 1/0 Baths | Condo | 532 Sq.Ft. | $235,000 FS | MLS #1003911 |
| 0 Bdr, 1/0 Baths | Condo | 462 Sq.Ft. | $285,000 FS | Villa On Eaton Square #3004 |
| 0 Bdr, 1/0 Baths | Condo | 354 Sq.Ft. | $200,000 FS | MLS #1007734 |
| 0 Bdr, 1/0 Baths | Condo | 299 Sq.Ft. | $160,000 FS | MLS #2913540 |
| 0 Bdr, 1/0 Baths | Condo | 292 Sq.Ft. | $122,000 FS | Kuhio Village 1 #906 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $169,500 FS | Island Colony #2507 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $125,000 LH | Waikiki Marina Condominium #3401 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $189,500 FS | Island Colony #3507 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $128,000 LH | Waikiki Marina Condominium #3402 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $215,000 FS | Waikiki Marina Condominium #3704 |
| 0 Bdr, 1/0 Baths | Condo | 567 Sq.Ft. | $999,000 FS | Trump Tower Waikiki #2020 |
| 0 Bdr, 1/0 Baths | Condo | 420 Sq.Ft. | $185,000 FS | Island Colony #2908 |
| 0 Bdr, 1/0 Baths | Condo | 486 Sq.Ft. | $760,000 FS | Trump Tower Waikiki #1114 |
| 0 Bdr, 1/0 Baths | Condo | 529 Sq.Ft. | $245,000 FS | Aloha Surf Hotel #PHA |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $795,000 FS | Trump Tower Waikiki #2012 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $119,000 LH | MLS #1002579 |
| 0 Bdr, 1/0 Baths | Condo | 320 Sq.Ft. | $106,500 LH | Inn On Park #1207 |
| 0 Bdr, 1/0 Baths | Condo | 236 Sq.Ft. | $120,000 FS | Hawaiian Monarch #1705 |
| 0 Bdr, 1/0 Baths | Condo | 347 Sq.Ft. | $235,000 FS | Luana Waikiki #1102 |
| 0 Bdr, 1/0 Baths | Condo | 361 Sq.Ft. | $105,000 LH | MLS #1011459 |
| 0 Bdr, 1/0 Baths | Condo | 416 Sq.Ft. | $189,000 FS | Aloha Surf Hotel #PHH 1607 |
| 0 Bdr, 1/0 Baths | Condo | 283 Sq.Ft. | $179,500 FS | Waikiki Grand Hotel #515 |
| 0 Bdr, 1/0 Baths | Condo | 382 Sq.Ft. | $230,000 FS | Royal Garden At Waikiki #1911 |
| 0 Bdr, 1/0 Baths | Condo | 576 Sq.Ft. | $899,000 FS | Trump Tower Waikiki #1616 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $126,999 LH | Waikiki Marina Condominium #1204 |
| 0 Bdr, 1/0 Baths | Condo | 283 Sq.Ft. | $189,500 FS | Waikiki Grand Hotel #715 |
| 0 Bdr, 1/0 Baths | Condo | 303 Sq.Ft. | $229,000 FS | Waikiki Grand Hotel #409 |
| 0 Bdr, 1/0 Baths | Condo | 457 Sq.Ft. | $479,000 FS | Trump Tower Waikiki #1306 |
| 0 Bdr, 1/0 Baths | Condo | 420 Sq.Ft. | $168,000 FS | Island Colony #2814 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $265,000 FS | Island Colony #4211 |
| 0 Bdr, 0/1 Baths | Condo | 386 Sq.Ft. | $239,000 FS | Waikiki Marina Condominium #2802 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $165,000 LH | Discovery Bay #4115 |
| 0 Bdr, 1/0 Baths | Condo | 561 Sq.Ft. | $995,000 FS | Trump Tower Waikiki #1814 |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $745,000 FS | Trump Tower Waikiki #1412 |
| 0 Bdr, 1/0 Baths | Condo | 430 Sq.Ft. | $499,000 FS | Trump Tower Waikiki #1406 |
| 0 Bdr, 1/0 Baths | Condo | 236 Sq.Ft. | $135,000 FS | Hawaiian Monarch #2204 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $199,000 LH | Discovery Bay #2215 |
| 0 Bdr, 1/0 Baths | Condo | 305 Sq.Ft. | $138,000 FS | Palms At Waikiki #620 |
| 0 Bdr, 1/0 Baths | Condo | 391 Sq.Ft. | $510,000 FS | Waikiki Shore #315 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $699,900 FS | Waikiki Shore #1415 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $199,999 LH | Discovery Bay #3810 |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $880,000 FS | Trump Tower Waikiki #2212 |
| 0 Bdr, 1/0 Baths | Condo | 525 Sq.Ft. | $395,000 LH | MLS #1004940 |
| 0 Bdr, 1/0 Baths | Condo | 420 Sq.Ft. | $110,000 LH | Island Colony #4414 |
| 0 Bdr, 1/0 Baths | Condo | 459 Sq.Ft. | $209,000 FS | Island Colony #3319 |
| 0 Bdr, 1/0 Baths | Condo | 462 Sq.Ft. | $288,000 FS | Villa On Eaton Square #2204 |
| 0 Bdr, 1/0 Baths | Condo | 441 Sq.Ft. | $235,000 LH | Foster Tower #1706 |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $690,000 FS | Trump Tower Waikiki #1312 |
| 1 Bdr, 1/0 Baths | Condo | 608 Sq.Ft. | $420,000 FS | Four Paddle #1408 |
| 1 Bdr, 2/0 Baths | Condo | 1127 Sq.Ft. | $2,698,000 FS | Trump Tower Waikiki #3208 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $490,000 FS | Luana Waikiki #406 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $625,000 FS | Luana Waikiki #1506 |
| 1 Bdr, 1/0 Baths | Condo | 783 Sq.Ft. | $259,000 FS | Royal Garden At Waikiki #1400 |
| 1 Bdr, 1/0 Baths | Condo | 813 Sq.Ft. | $269,000 FS | Royal Garden At Waikiki #2407 |
| 1 Bdr, 1/0 Baths | Condo | 852 Sq.Ft. | $445,000 FS | Palms At Waikiki #1201 |
| 1 Bdr, 1/0 Baths | Condo | 614 Sq.Ft. | $408,000 FS | Regency On Beachwalk #63 |
| 1 Bdr, 1/0 Baths | Condo | 739 Sq.Ft. | $365,000 FS | Villa On Eaton Square #2807 |
| 1 Bdr, 1/0 Baths | Condo | 770 Sq.Ft. | $210,000 LH | Discovery Bay #2512 |
| 1 Bdr, 1/0 Baths | Condo | 679 Sq.Ft. | $375,000 FS | Ilikai Marina #486 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $325,000 FS | Ilikai Apt Bldg #1716 |
| 1 Bdr, 1/0 Baths | Condo | 808 Sq.Ft. | $1,405,000 FS | Trump Tower Waikiki #2122 |
| 1 Bdr, 1/0 Baths | Condo | 739 Sq.Ft. | $322,000 LH | Villa On Eaton Square #1911 |
| 1 Bdr, 1/0 Baths | Condo | 739 Sq.Ft. | $360,000 LH | Villa On Eaton Square #3205 |
| 1 Bdr, 2/0 Baths | Condo | 532 Sq.Ft. | $208,000 LH | Hawaiian Monarch #2802 |
| 1 Bdr, 1/0 Baths | Condo | 614 Sq.Ft. | $189,800 LH | Royal Kuhio #3005 |
| 1 Bdr, 1/0 Baths | Condo | 512 Sq.Ft. | $198,500 LH | Royal Kuhio #2506 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $269,900 FS | Ilikai Apt Bldg #714 |
| 1 Bdr, 1/0 Baths | Condo | 738 Sq.Ft. | $315,000 FS | MLS #1003746 |
| 1 Bdr, 1/0 Baths | Condo | 676 Sq.Ft. | $438,000 FS | MLS #1007130 |
| 1 Bdr, 1/0 Baths | Condo | 601 Sq.Ft. | $355,000 FS | Waikiki Sunset #1512 |
| 1 Bdr, 1/0 Baths | Condo | 610 Sq.Ft. | $354,000 FS | Waikiki Sunset #1106 |
| 1 Bdr, 1/0 Baths | Condo | 868 Sq.Ft. | $1,045,000 FS | Trump Tower Waikiki #1602 |
| 1 Bdr, 1/0 Baths | Condo | 548 Sq.Ft. | $294,900 FS | Waikiki Park Hgts #811 |
| 1 Bdr, 1/0 Baths | Condo | 608 Sq.Ft. | $425,000 FS | Four Paddle #2204 |
| 1 Bdr, 1/0 Baths | Condo | 679 Sq.Ft. | $385,000 FS | MLS #1008546 |
| 1 Bdr, 1/0 Baths | Condo | 600 Sq.Ft. | $375,000 FS | Chateau Waikiki #1812 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $399,000 FS | Ilikai Apt Bldg #1906 |
| 1 Bdr, 1/0 Baths | Condo | 630 Sq.Ft. | $349,000 FS | Villa On Eaton Square #2708 |
| 1 Bdr, 1/0 Baths | Condo | 1167 Sq.Ft. | $280,000 LH | Canterbury Pl #24/D |
| 1 Bdr, 1/0 Baths | Condo | 600 Sq.Ft. | $425,000 FS | MLS #1001911 |
| 1 Bdr, 2/0 Baths | Condo | 1269 Sq.Ft. | $1,550,900 FS | Trump Tower Waikiki #1111 |
| 1 Bdr, 1/0 Baths | Condo | 676 Sq.Ft. | $200,000 LH | Island Colony #2920 |
| 1 Bdr, 1/0 Baths | Condo | 600 Sq.Ft. | $398,800 FS | Waikiki Banyan #MAKAI/1808 |
| 1 Bdr, 1/0 Baths | Condo | 808 Sq.Ft. | $1,375,000 FS | Trump Tower Waikiki #2022 |
| 1 Bdr, 2/0 Baths | Condo | 1288 Sq.Ft. | $1,690,000 FS | Trump Tower Waikiki #1311 |
Filed under Homes In Waikiki
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Waikiki website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Waikiki. HomesInWaikiki.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/03/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
