As of Tuesday, March 9 there are one houses for sale in the Waikiki area of Hawaii. The average price for a house in Waikiki is $1,695,000.00 and the average Total Area is 1,716.00 square feet. This comes out to $987.76 per square foot. A typical house currently on sale in Waikiki, on average, has 6 bedrooms, was built around 1942 and has a $0.00 monthly maintenance fee.
As of Tuesday, March 9 there are four hundred and thirty condos for sale in the Waikiki area of Hawaii. The average price for a condo in Waikiki is $570,700.10 and the average Total Area is 945.21 square feet. This comes out to $603.78 per square foot. A typical condo currently on sale in Waikiki, on average, has 2 bedrooms, was built around 1977 and has a $642.97 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, 1/0 Baths | Condo | 500 Sq.Ft. | $750,000 FS | Trump Tower Waikiki #808 |
| 0 Bdr, 1/0 Baths | Condo | 636 Sq.Ft. | $1,200,000 FS | Trump Tower Waikiki #1807 |
| 0 Bdr, 1/0 Baths | Condo | 639 Sq.Ft. | $1,200,000 FS | Trump Tower Waikiki #1809 |
| 0 Bdr, 1/0 Baths | Condo | 632 Sq.Ft. | $1,300,000 FS | Trump Tower Waikiki #2217 |
| 0 Bdr, 1/0 Baths | Condo | 636 Sq.Ft. | $1,200,000 FS | Trump Tower Waikiki #2005 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $149,000 FS | Waikiki Marina Condominium #1601 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $159,000 FS | Waikiki Marina Condominium #1602 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $159,000 FS | Waikiki Marina Condominium #1604 |
| 0 Bdr, 1/0 Baths | Condo | 783 Sq.Ft. | $450,000 FS | Luana Waikiki #M-200 |
| 0 Bdr, 1/0 Baths | Condo | 347 Sq.Ft. | $253,000 FS | Luana Waikiki #1203 |
| 0 Bdr, 1/0 Baths | Condo | 307 Sq.Ft. | $245,000 FS | Luana Waikiki #1004 |
| 0 Bdr, 1/0 Baths | Condo | 261 Sq.Ft. | $140,000 FS | Aloha Surf Hotel #1500 |
| 0 Bdr, 1/0 Baths | Condo | 206 Sq.Ft. | $100,001 FS | MLS #1001941 |
| 0 Bdr, 1/0 Baths | Condo | 636 Sq.Ft. | $1,055,890 FS | Trump Tower Waikiki #1805 |
| 0 Bdr, 1/0 Baths | Condo | 632 Sq.Ft. | $1,120,790 FS | Trump Tower Waikiki #1817 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $240,000 FS | Waikiki Marina Condominium #3404 |
| 0 Bdr, 1/0 Baths | Condo | 636 Sq.Ft. | $1,170,585 FS | Trump Tower Waikiki #2205 |
| 0 Bdr, 1/0 Baths | Condo | 323 Sq.Ft. | $218,000 FS | Palms At Waikiki #604 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $275,000 FS | Waikiki Marina Condominium #3902 |
| 0 Bdr, 1/0 Baths | Condo | 529 Sq.Ft. | $245,000 FS | Aloha Surf Hotel #PHA |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $129,000 LH | Island Colony #2015 |
| 0 Bdr, 1/0 Baths | Condo | 567 Sq.Ft. | $980,000 FS | Trump Tower Waikiki #2320 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $149,000 FS | Aloha Surf Hotel #1505 |
| 0 Bdr, 1/0 Baths | Condo | 292 Sq.Ft. | $122,000 FS | Kuhio Village 1 #906 |
| 0 Bdr, 1/0 Baths | Condo | 299 Sq.Ft. | $175,000 FS | MLS #2913540 |
| 0 Bdr, 1/0 Baths | Condo | 430 Sq.Ft. | $699,000 FS | Trump Tower Waikiki #1518 |
| 0 Bdr, 1/0 Baths | Condo | 413 Sq.Ft. | $185,000 FS | Island Colony #3206 |
| 0 Bdr, 1/0 Baths | Condo | 420 Sq.Ft. | $175,000 FS | Island Colony #3208 |
| 0 Bdr, 1/0 Baths | Condo | 365 Sq.Ft. | $215,000 FS | Waikiki Marina Condominium #3704 |
| 0 Bdr, 1/0 Baths | Condo | 247 Sq.Ft. | $118,000 FS | Hawaiian Monarch #1711 |
| 0 Bdr, 1/0 Baths | Condo | 567 Sq.Ft. | $999,000 FS | Trump Tower Waikiki #2020 |
| 0 Bdr, 1/0 Baths | Condo | 486 Sq.Ft. | $760,000 FS | Trump Tower Waikiki #1114 |
| 0 Bdr, 1/0 Baths | Condo | 411 Sq.Ft. | $180,000 FS | Island Colony #3117 |
| 0 Bdr, 1/0 Baths | Condo | 386 Sq.Ft. | $119,000 LH | MLS #1002579 |
| 0 Bdr, 1/0 Baths | Condo | 336 Sq.Ft. | $179,000 FS | Seashore #82 |
| 0 Bdr, 1/0 Baths | Condo | 347 Sq.Ft. | $235,000 FS | Luana Waikiki #1102 |
| 0 Bdr, 1/0 Baths | Condo | 529 Sq.Ft. | $198,888 LH | Foster Tower #1705 |
| 0 Bdr, 1/0 Baths | Condo | 481 Sq.Ft. | $244,000 FS | Tradewinds Plaza #901 |
| 0 Bdr, 1/0 Baths | Condo | 416 Sq.Ft. | $189,000 FS | Aloha Surf Hotel #PHH 1607 |
| 0 Bdr, 1/0 Baths | Condo | 283 Sq.Ft. | $229,900 FS | Waikiki Grand Hotel #515 |
| 0 Bdr, 1/0 Baths | Condo | 364 Sq.Ft. | $249,000 FS | MLS #1000028 |
| 0 Bdr, 1/0 Baths | Condo | 382 Sq.Ft. | $230,000 FS | Royal Garden At Waikiki #1911 |
| 0 Bdr, 1/0 Baths | Condo | 410 Sq.Ft. | $239,900 FS | Pacific Monarch #1904 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $239,900 FS | Island Colony #4311 |
| 0 Bdr, 1/0 Baths | Condo | 259 Sq.Ft. | $115,000 FS | Hawaiian Monarch #1209 |
| 0 Bdr, 1/0 Baths | Condo | 284 Sq.Ft. | $185,000 FS | Palms At Waikiki #806 |
| 0 Bdr, 1/0 Baths | Condo | 303 Sq.Ft. | $229,000 FS | Waikiki Grand Hotel #409 |
| 0 Bdr, 1/0 Baths | Condo | 283 Sq.Ft. | $199,000 FS | Waikiki Grand Hotel #715 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $265,000 FS | Island Colony #4211 |
| 0 Bdr, 1/0 Baths | Condo | 464 Sq.Ft. | $179,500 LH | Discovery Bay #1720 |
| 0 Bdr, 1/0 Baths | Condo | 561 Sq.Ft. | $995,000 FS | Trump Tower Waikiki #1814 |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $745,000 FS | Trump Tower Waikiki #1412 |
| 0 Bdr, 1/0 Baths | Condo | 305 Sq.Ft. | $189,500 FS | Palms At Waikiki #820 |
| 0 Bdr, 1/0 Baths | Condo | 301 Sq.Ft. | $165,000 FS | Aloha Surf Hotel #1412 |
| 0 Bdr, 1/0 Baths | Condo | 223 Sq.Ft. | $135,000 FS | Aloha Surf Hotel #1413 |
| 0 Bdr, 1/0 Baths | Condo | 255 Sq.Ft. | $125,000 FS | Hawaiian Monarch #1708 |
| 0 Bdr, 1/0 Baths | Condo | 340 Sq.Ft. | $254,500 FS | Waikiki Grand Hotel #614 |
| 0 Bdr, 1/0 Baths | Condo | 382 Sq.Ft. | $195,000 FS | Royal Garden At Waikiki #1709 |
| 0 Bdr, 1/0 Baths | Condo | 413 Sq.Ft. | $235,000 FS | Island Colony #3819 |
| 0 Bdr, 1/0 Baths | Condo | 391 Sq.Ft. | $539,000 FS | Waikiki Shore #315 |
| 0 Bdr, 1/0 Baths | Condo | 408 Sq.Ft. | $475,000 FS | Waikiki Shore #414 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $699,900 FS | Waikiki Shore #1415 |
| 0 Bdr, 1/0 Baths | Condo | 417 Sq.Ft. | $489,000 FS | Waikiki Shore #404 |
| 0 Bdr, 1/0 Baths | Condo | 247 Sq.Ft. | $128,000 FS | Hawaiian Monarch #2106 |
| 0 Bdr, 1/0 Baths | Condo | 424 Sq.Ft. | $199,900 FS | Island Colony #2515 |
| 0 Bdr, 1/0 Baths | Condo | 441 Sq.Ft. | $300,000 LH | Foster Tower #1706 |
| 0 Bdr, 1/0 Baths | Condo | 634 Sq.Ft. | $745,000 FS | Trump Tower Waikiki #1312 |
| 1 Bdr, 1/0 Baths | Condo | 512 Sq.Ft. | $197,500 LH | Royal Kuhio #3106 |
| 1 Bdr, 2/0 Baths | Condo | 1282 Sq.Ft. | $1,931,000 FS | Trump Tower Waikiki #1313 |
| 1 Bdr, 2/0 Baths | Condo | 1127 Sq.Ft. | $2,698,000 FS | Trump Tower Waikiki #3208 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $495,000 FS | Luana Waikiki #506 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $485,000 FS | Luana Waikiki #306 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $490,000 FS | Luana Waikiki #406 |
| 1 Bdr, 1/0 Baths | Condo | 746 Sq.Ft. | $650,000 FS | Luana Waikiki #1506 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $375,000 FS | Ilikai Apt Bldg #831 |
| 1 Bdr, 2/0 Baths | Condo | 532 Sq.Ft. | $285,000 LH | Hawaiian Monarch #3503 |
| 1 Bdr, 1/0 Baths | Condo | 852 Sq.Ft. | $465,000 FS | Palms At Waikiki #1201 |
| 1 Bdr, 1/0 Baths | Condo | 590 Sq.Ft. | $325,500 FS | Ilikai Apt Bldg #2027 |
| 1 Bdr, 1/0 Baths | Condo | 682 Sq.Ft. | $315,000 FS | Waikiki Townhouse #2204 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $328,600 FS | Ilikai Apt Bldg #1402 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $305,000 FS | Ilikai Apt Bldg #2130 |
| 1 Bdr, 1/0 Baths | Condo | 620 Sq.Ft. | $296,000 FS | Ilikai Apt Bldg #1712 |
| 1 Bdr, 1/0 Baths | Condo | 679 Sq.Ft. | $375,000 FS | Ilikai Marina #486 |
| 1 Bdr, 1/0 Baths | Condo | 631 Sq.Ft. | $350,000 FS | Waikiki Sunset #2304 |
| 1 Bdr, 1/0 Baths | Condo | 601 Sq.Ft. | $588,000 FS | Waikiki Shore #204 |
| 1 Bdr, 2/0 Baths | Condo | 576 Sq.Ft. | $249,950 FS | Hawaiian Monarch #3208 |
| 1 Bdr, 1/0 Baths | Condo | 601 Sq.Ft. | $329,000 FS | Waikiki Sunset #1512 |
| 1 Bdr, 1/0 Baths | Condo | 738 Sq.Ft. | $385,000 FS | Keoni Ana #1306 |
| 1 Bdr, 1/0 Baths | Condo | 679 Sq.Ft. | $360,000 FS | Ilikai Marina #1290 |
| 1 Bdr, 2/0 Baths | Condo | 532 Sq.Ft. | $225,000 LH | Hawaiian Monarch #3006 |
| 1 Bdr, 1/0 Baths | Condo | 769 Sq.Ft. | $229,000 LH | Discovery Bay #2302 |
Filed under Homes In Waikiki

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Waikiki website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Waikiki. HomesInWaikiki.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/10/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
